Appendix B: Numeric Summary of Survey Responses by Respondent Type
Users of Public Reports of Hospital Quality: Who, What, Why, and How?
Note: Percentages may not add to 100 due to rounding.
Patient Respondents
1) What best describes you? I am a: (choose only one)
| Description | All Web Sites | |
|---|---|---|
| n=406 | ||
| Count | % | |
| Patient (or I might become one) | 406 | 100.0% |
Experience Ratings
2) How would you rate your experience using the Web site? (rating scale 0-10)
| All Web Sites | ||
|---|---|---|
| n=406 | ||
| Mean | Median | Std Dev |
| 6.19 | 6.00 | 2.61 |
| All Web Sites | ||
|---|---|---|
| n=406 | ||
| Mean | Median | Std Dev |
| 6.66 | 7.00 | 2.68 |
Purpose of your visit
4) What was the primary purpose of your visit to the Web site today? To: (choose only one)
| Purpose | All Web Sites | |
|---|---|---|
| n=240 | ||
| Count | % | |
| Choose the best hospital or compare hospitals | 50 | 20.8% |
| See how good a specific hospital is | 52 | 21.7% |
| Prepare for a talk with a doctor | 10 | 4.2% |
| Get information for my family or friends | 16 | 6.7% |
| Learn about a particular disease | 2 | 0.8% |
| Get practical information about a hospital | 10 | 4.2% |
| Find out how much one would have to pay at a hospital | 7 | 2.9% |
| General interest in Web site content | 9 | 3.8% |
| Other | 25 | 10.4% |
| Missing | 59 | 24.6% |
| Response | All Web Sites | |
|---|---|---|
| n=240 | ||
| Count | % | |
| Definitely | 48 | 20.0% |
| Mostly | 52 | 21.7% |
| Only partially | 51 | 21.3% |
| Not at all | 34 | 14.2% |
| Missing | 55 | 22.9% |
| Reasons | All Web Sites | |
|---|---|---|
| n=240 | ||
| Count | % | |
| Choose the best hospital for myself or compare hospitals | 39 | 16.3% |
| See how good my hospital is | 49 | 20.4% |
| Prepare for a talk with my doctor | 15 | 6.3% |
| Get information for my family and friends | 20 | 8.3% |
| Learn about a particular disease | 7 | 2.9% |
| Get practical information about a hospital (phone number, location) | 11 | 4.6% |
| Find out how much I would have to pay at a hospital | 2 | 0.8% |
| No, I had no other reason | 67 | 27.9% |
| Other | 11 | 4.6% |
| Missing | 63 | 26.3% |
For this question, the total number of answers may be greater than the number of respondents, because each respondent could choose more than one answer.
Topics of interest to you
7) What medical conditions are you looking for information about today? (choose all that apply)
| Medical Condition | All Web Sites | |
|---|---|---|
| n=256 | ||
| Count | % | |
| Heart disease (for example, heart attacks or heart failure) | 57 | 22.3% |
| Surgery (for example, hip or knee replacement, or gallbladder surgery) | 51 | 19.9% |
| Obstetrics and gynecology (for example, having a baby) | 17 | 6.6% |
| Pediatric conditions | 6 | 2.3% |
| Cancer | 23 | 9.0% |
| Asthma | 11 | 4.3% |
| Pneumonia | 11 | 4.3% |
| None of the above | 59 | 23.0% |
| Other | 37 | 14.5% |
| Missing | 61 | 23.8% |
For this question, the total number of answers may be greater than the number of respondents, because each respondent could choose more than one answer.
8) What types of information about hospital care are you looking for today? (choose all that apply)
| Types of Information | All Web Sites | |
|---|---|---|
| n=256 | ||
| Count | % | |
| How often complications or errors occur | 78 | 30.5% |
| How often infections occur | 59 | 23.0% |
| How patients rate their care (for example, how many patients would recommend the hospital) | 103 | 40.2% |
| How often patients survive | 43 | 16.8% |
| How often patients get the correct care (for example, how many stroke patients get the right medicine) | 79 | 30.9% |
| None of the above | 47 | 18.4% |
| Other | 20 | 7.8% |
| Missing | 63 | 24.6% |
For this question, the total number of answers may be greater than the number of respondents, because each respondent could choose more than one answer.
Using information from the Web site
9) How likely are you to use the Web site information now to choose a hospital or change hospitals? (choose only one) [Branch to question 10 only if answers "Unlikely" or "Very unlikely"]
| Response | All Web Sites | |
|---|---|---|
| n=235 | ||
| Count | % | |
| Very likely | 37 | 15.7% |
| Likely | 59 | 25.1% |
| Unlikely | 63 | 26.8% |
| Very unlikely | 14 | 6.0% |
| Missing | 62 | 26.4% |
| Reasons | All Web Sites | |
|---|---|---|
| n=77 | ||
| Count | % | |
| I do not have a choice of a hospital | 12 | 15.6% |
| I do not need to choose a hospital or change hospitals at this time | 28 | 36.4% |
| The information provided is not specific to my personal health condition | 17 | 22.1% |
| Other factors are more important in my decision making | 11 | 14.3% |
| The information provided does not cover the specific hospital I want to know about | 4 | 5.2% |
| The information provided did not seem trustworthy | 4 | 5.2% |
| The information is confusing or difficult to understand | 20 | 26.0% |
| Other | 9 | 11.7% |
| Missing | 2 | 2.6% |
For this question, the total number of answers may be greater than the number of respondents, because each respondent could choose more than one answer.
11) How likely are you to use the Web site information to have a conversation with your doctor or other health care provider? (choose only one)
| Response | All Web Sites | |
|---|---|---|
| n=235 | ||
| Count | % | |
| Very likely | 31 | 13.2% |
| Likely | 65 | 27.7% |
| Unlikely | 58 | 24.7% |
| Very unlikely | 20 | 8.5% |
| Missing | 61 | 26.0% |
What would you like added or changed?
12) What additional information would make the Web site more useful? More information about: (choose all that apply)
| Additional Information | All Web Sites | |
|---|---|---|
| n=251 | ||
| Count | % | |
| How well the hospital treats my specific medical condition | 90 | 35.9% |
| How well the hospital does my specific surgery or procedure | 73 | 29.1% |
| How much I would pay | 53 | 21.1% |
| Practical aspects of the hospital (for example, phone number, location) | 21 | 8.4% |
| Comments from people who have been patients at the hospital | 65 | 25.9% |
| Hospitals that are not currently on the Web site | 21 | 8.4% |
| Individual doctors within a hospital | 90 | 35.9% |
| Other | 14 | 5.6% |
| Missing | 74 | 29.5% |
For this question, the total number of answers may be greater than the number of respondents, because each respondent could choose more than one answer.
13) What would make the Web site easier for you to use? (choose all that apply)
| Suggested Improvments | All Web Sites | |
|---|---|---|
| n=251 | ||
| Count | % | |
| Provide a different way of searching the Web site | 30 | 12.0% |
| Provide a different way of sorting the results on the Web site | 41 | 16.3% |
| Make the information easier to understand (for example, fewer technical terms) | 34 | 13.5% |
| Make it easier to find the best hospital | 29 | 11.6% |
| Require fewer clicks to get information that I want | 24 | 9.6% |
| Other | 18 | 7.2% |
| Missing | 127 | 50.6% |
For this question, the total number of answers may be greater than the number of respondents, because each respondent could choose more than one answer.
14) Please use this box to write any details about what would make this Web site more useful or easier for you to use.
[Write-in answers only. Go to Appendix C for written answers.]
15) How likely are you to visit the Web site again? (choose only one)
| Response | All Web Sites | |
|---|---|---|
| n=251 | ||
| Count | % | |
| Very likely | 66 | 26.3% |
| Likely | 84 | 33.5% |
| Unlikely | 29 | 11.6% |
| Very unlikely | 11 | 4.4% |
| Missing | 61 | 24.3% |
Demographics
16) What is your age? (choose only one)
| Age | All Web Sites | |
|---|---|---|
| n=236 | ||
| Count | % | |
| <18 years old | 0 | 0.0% |
| 18 to 24 | 0 | 0.0% |
| 25 to 34 | 12 | 5.1% |
| 35 to 44 | 18 | 7.6% |
| 45 to 54 | 30 | 12.7% |
| 55 to 64 | 64 | 27.1% |
| 65 to 74 | 30 | 12.7% |
| 75 or older | 14 | 5.9% |
| Missing | 68 | 28.8% |
| Gender | All Web Sites | |
|---|---|---|
| n=236 | ||
| Count | % | |
| Male | 65 | 27.5% |
| Female | 103 | 43.6% |
| Missing | 68 | 28.8% |
| Response | All Web Sites | |
|---|---|---|
| n=236 | ||
| Count | % | |
| Yes, Hispanic or Latino | 5 | 2.1% |
| No, not Hispanic or Latino | 159 | 67.4% |
| Missing | 72 | 30.5% |
| Race | All Web Sites | |
|---|---|---|
| n=226 | ||
| Count | % | |
| White | 145 | 61.4% |
| Black or African American | 3 | 1.3% |
| Asian | 2 | 0.8% |
| Native Hawaiian or Other Pacific Islander | 1 | 0.4% |
| American Indian or Alaska Native | 3 | 1.3% |
| Other | 8 | 3.4% |
| Missing | 78 | 33.1% |
For this question, the total number of answers may be greater than the number of respondents, because each respondent could choose more than one answer.
20) What is the highest grade or level of school that you have completed? (choose only one)
| Education | All Web Sites | |
|---|---|---|
| n=236 | ||
| Count | % | |
| 8th grade or less | 0 | 0.0% |
| Some high school but did not graduate | 0 | 0.0% |
| High school graduate or GED | 14 | 5.9% |
| Some college or 2-year degree | 47 | 19.9% |
| 4-year college graduate | 41 | 17.4% |
| More than 4-year-college degree | 66 | 28.0% |
| Missing | 68 | 28.8% |
| Type of Health Insurance | All Web Sites | |
|---|---|---|
| n=236 | ||
| Count | % | |
| Private insurance (i.e., from your employer or purchased by you) | 116 | 49.2% |
| Medicare | 36 | 15.3% |
| Medicaid | 1 | 0.4% |
| No insurance | 4 | 1.7% |
| I don't know | 0 | 0.0% |
| Other | 7 | 3.0% |
| Missing | 72 | 30.5% |


5600 Fishers Lane Rockville, MD 20857