Table D.2. National averages for diabetes care measures, available in the NHDR by race/ethnicity and income
Diabetes Care Quality Improvement: A Resource Guide for State Action
Click on the table to see a larger version ↓
| Measure | National Totala | Racial/ethnic group averagea | Income group averageb | National consensus-based goal (HP2010, Target/ Baseline) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (All races/ ethnicities) | White | Black Non-Hispanic | Hispanic | Negative or poor (MEPS) | Poor or low (MEPS) $25k-$35k (HCUP) | Middle (MEPS) $35k-$45k (HCUP) | High (MEPS) > $45k (HCUP) | ||||||||||
| Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | ||
| Percent of adults with diabetes who had a hemoglobin A1c measurement at least once in the past year (MEPS) | 89.8 | 1.3 | 91.1 | 1.4 | 86.0 | 3.7 | 85.7 | 3.2 | 86.8 | 3.4 | 88.8 | 2.8 | 90.1 | 2.1 | 91.4 | 2.2 | TBD/59 (BRFSS 2000) |
| Percent of patients with diabetes who had a lipid profile in past two years (MEPS) | 94.3 | 0.9 | 94.6 | 1.0 | 94.8 | 1.7 | 91.2 | 2.1 | 86.7 | 2.9 | 94.0 | 1.6 | 94.1 | 1.4 | 94.1 | 1.4 | n/a |
| Percent of adults with diabetes who had a retinal eye examination in past year (MEPS) | 66.5 | 1.8 | 67.8 | 2.2 | 65.8 | 4.7 | 58.3 | 4.3 | 63.4 | 3.4 | 64.4 | 3.5 | 60.9 | 3.7 | 74.5 | 2.6 | 75/47 (NHIS 2000) |
| Percent of adults with diabetes who had a foot examination in past year (MEPS) | 66.4 | 1.7 | 67.9 | 2.4 | 60.4 | 4.4 | 66.2 | 4.1 | 60.3 | 4.3 | 68.2 | 3.2 | 65.4 | 2.8 | 68.7 | 3.0 | 75/55 (BRFSS 1998) |
| Percent of adults with diabetes who had an influenza immunization in past year (MEPS) | 54.8 | 2.2 | 59.2 | 2.5 | 43.4 | 4.9 | 46.6 | 3.6 | 48.1 | 5.3 | 57.6 | 3.7 | 51.3 | 3.8 | 58.7 | 3.2 | n/a |
| Hospital admissions for uncontrolled uncomplicated diabetes per 100,000 population (HCUP) | 26.9 | 0.2 | 16.7 | 0.2 | 83.6 | 0.9 | 41.6 | 0.7 | 69.9 | 1.2 | 42.7 | 0.5 | 29.6 | 0.3 | 15.8 | 0.2 | 54/72 (HCUP 1996) |
| Hospital admissions for short-term complications of diabetes per 100,000 population (HCUP) | 48.1 | 0.2 | 38.8 | 0.2 | 129.1 | 1.1 | 40.2 | 0.6 | 96.7 | 1.4 | 68.1 | 0.6 | 53.6 | 0.5 | 33.9 | 0.2 | n/a |
| Hospital admissions for long term complications of diabetes per 100,000 population (HCUP) | 117.4 | 0.3 | 88.1 | 0.3 | 291.0 | 1.7 | 176.2 | 1.4 | 235.8 | 2.2 | 158.1 | 0.9 | 127.9 | 0.7 | 86.9 | 0.4 | n/a |
| Hospital admissions for lower extremity amputations in patients with diabetes per 1,000 population (NHDS) | 4.8 | 0.4 | 3.5 | 0.4 | 7.0 | 1.5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.8/4.1 (NHDS 1997) |
a Total and racial/ethnic estimates are from MEPS or HCUP, expect the last measure which is from NHDS.
b Income group values for HCUP (and BRFSS) are based on median income of the patient's ZIP Code
Source: National Healthcare Disparities Report, 2003.


- 1.12 MB]
5600 Fishers Lane Rockville, MD 20857