Table C.5. Lower extremity amputations in persons with diabetes per 1,000 population (all ages), National Hospital Discharge Survey, United States, 1997-2000
Diabetes Care Quality Improvement: A Resource Guide for State Action
| Population group | 1997-1999 | 1998-2000 | ||
|---|---|---|---|---|
| Rate | Standard error | Rate | Standard error | |
| Total | 5.0 | 0.4 | 4.8 | 0.4 |
| Age (not age adjusted) | ||||
| 0-17 | DSU | DSU | DSU | DSU |
| 18-44 | 3.3 | 0.6 | 3.5 | 0.6 |
| 45-64 | 7.1 | 0.6 | 6.4 | 0.6 |
| 65 and over | 10.4 | 0.7 | 9.8 | 0.7 |
| Racea | ||||
| American Indian or Alaska Native | DSU | DSU | DSU | DSU |
| Asian or Pacific Islander | DSU | DSU | DSU | DSU |
| Asian | DSU | DSU | DSU | DSU |
| Native Hawaiian or Other Pacific Islander | DSU | DSU | DSU | DSU |
| Black or African American | 7.3 | 1.5 | 7.0 | 1.5 |
| White | 3.4 | 0.3 | 3.5 | 0.4 |
| Ethnicity | ||||
| Hispanic | DSU | DSU | DSU | DSU |
| Non-Hispanic | DSU | DSU | DSU | DSU |
| Black or African American | DSU | DSU | DSU | DSU |
| White | DSU | DSU | DSU | DSU |
| Gender | ||||
| Female | 2.9 | 0.3 | 3.2 | 0.3 |
| Male | 7.3 | 0.8 | 6.6 | 0.8 |
| Expected payment sourceb | ||||
| Medicaid | DSU | DSU | DSU | DSU |
| Medicare | DSU | DSU | DSU | DSU |
| Private/other insurance | DSU | DSU | DSU | DSU |
| Uninsured | DSU | DSU | DSU | DSU |
| Unknown (weighted count) | DSU | DSU | DSU | DSU |
a Race categories changed in 2000. Data for 2000 may not be comparable to those used in previous years.
b Rates may be overestimated due to undercount in the denominators of some payment sources from the Current Population Survey.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Discharge Survey.


- 1.12 MB]
5600 Fishers Lane Rockville, MD 20857