Asthma Care Quality Improvement: A Resource Guide for State Action
Table 1.3. Estimate of Indirect, Direct, and Total Cost Burden of Asthma, by State, for 50 States, District of Columbia, and Puerto Rico, 2004
| State | Population estimate1 | Percent of population with asthma2 | Asthma prevalence | Indirect asthma costs for State3 | Direct asthma costs for State3 | Total asthma costs for State4 |
|---|---|---|---|---|---|---|
| Nationwide | 296,786,058 | 8.1 | 24,186,627 | $11,546,882,780 | $15,288,466,328.1 | $26,835,349,108 |
| Alabama | 4,506,574 | 8.6 | 386,069 | 184,312,317 | 244,035,789 | 428,348,106 |
| Alaska | 660,975 | 9.0 | 59,258 | 28,290,260 | 37,457,269 | 65,747,529 |
| Arizona | 5,750,475 | 7.2 | 412,436 | 196,899,955 | 260,702,251 | 457,602,206 |
| Arkansas | 2,740,191 | 7.4 | 201,991 | 96,432,174 | 127,679,484 | 224,111,658 |
| California | 35,629,666 | 7.7 | 2,732,892 | 1,304,703,649 | 1,727,472,097 | 3,032,175,746 |
| Colorado | 4,600,050 | 8.7 | 398,659 | 190,322,970 | 251,994,098 | 442,317,068 |
| Connecticut | 3,475,351 | 9.7 | 335,807 | 160,317,085 | 212,265,285 | 372,582,370 |
| Delaware | 825,682 | 10.0 | 82,249 | 39,266,502 | 51,990,187 | 91,256,690 |
| District of Columbia | 579,521 | 9.2 | 53,110 | 25,355,163 | 33,571,100 | 58,926,263 |
| Florida | 17,313,811 | 7.3 | 1,259,028 | 601,069,835 | 795,836,947 | 1,396,906,782 |
| Georgia | 8,910,741 | 7.4 | 656,849 | 313,584,755 | 415,196,903 | 728,781,658 |
| Hawaii | 1,251,532 | 8.3 | 103,476 | 49,400,285 | 65,407,661 | 114,807,945 |
| Idaho | 1,390,329 | 8.0 | 110,797 | 52,895,286 | 70,035,161 | 122,930,447 |
| Illinois | 12,665,718 | 8.4 | 1,059,813 | 505,962,700 | 669,911,858 | 1,175,874,557 |
| Indiana | 6,210,801 | 8.4 | 519,693 | 248,105,448 | 328,500,069 | 576,605,517 |
| Iowa | 2,942,739 | 6.6 | 193,471 | 92,364,500 | 122,293,745 | 214,658,245 |
| Kansas | 2,731,069 | 7.4 | 201,319 | 96,111,154 | 127,254,444 | 223,365,598 |
| Kentucky | 4,135,567 | 8.3 | 341,927 | 163,238,485 | 216,133,317 | 379,371,801 |
| Louisiana | 4,487,830 | 6.2 | 277,171 | 132,323,655 | 175,201,029 | 307,524,683 |
| Maine | 1,307,904 | 9.6 | 125,074 | 59,711,297 | 79,059,792 | 138,771,088 |
| Maryland | 5,538,989 | 7.8 | 430,373 | 205,463,417 | 272,040,566 | 477,503,983 |
| Massachusetts | 6,437,414 | 9.7 | 622,018 | 296,956,322 | 393,180,291 | 690,136,612 |
| Michigan | 10,090,280 | 8.3 | 834,260 | 398,282,029 | 527,338,980 | 925,621,009 |
| Minnesota | 5,078,014 | 7.5 | 379,381 | 181,119,228 | 239,808,030 | 420,927,258 |
| Mississippi | 2,884,596 | 7.1 | 204,016 | 97,398,607 | 128,959,075 | 226,357,683 |
| Missouri | 5,742,650 | 9.1 | 520,563 | 248,521,028 | 329,050,311 | 577,571,338 |
| Montana | 925,969 | 8.6 | 79,326 | 37,870,784 | 50,142,209 | 88,012,993 |
| Nebraska | 1,741,450 | 6.9 | 119,696 | 57,143,851 | 75,660,406 | 132,804,256 |
| Nevada | 2,323,875 | 7.1 | 164,358 | 78,465,819 | 103,891,419 | 182,357,238 |
| New Hampshire | 1,292,064 | 10.3 | 132,569 | 63,289,352 | 83,797,259 | 147,086,612 |
| New Jersey | 8,620,770 | 8.6 | 738,524 | 352,576,945 | 466,823,891 | 819,400,836 |
| New Mexico | 1,889,266 | 9.3 | 175,023 | 83,557,504 | 110,632,983 | 194,190,487 |
| New York | 19,301,113 | 8.9 | 1,711,167 | 816,924,199 | 1,081,635,480 | 1,898,559,679 |
| North Carolina | 8,523,199 | 7.5 | 636,772 | 303,999,796 | 402,506,091 | 706,505,887 |
| North Dakota | 636,196 | 7.7 | 48,798 | 23,296,520 | 30,845,387 | 54,141,908 |
| Ohio | 11,445,095 | 8.5 | 969,077 | 462,644,846 | 612,557,543 | 1,075,202,389 |
| Oklahoma | 3,511,960 | 8.3 | 290,367 | 138,623,562 | 183,542,320 | 322,165,882 |
| Oregon | 3,576,262 | 9.7 | 345,558 | 164,972,085 | 218,428,663 | 383,400,748 |
| Pennsylvania | 12,335,652 | 8.8 | 101,346 | 516,243,007 | 683,523,335 | 1,199,766,343 |
| Puerto Rico | 3,893,931 | 6.2 | 240,492 | 114,812,544 | 152,015,722 | 266,828,266 |
| Rhode Island | 1,071,095 | 9.6 | 102,428 | 48,899,974 | 64,745,232 | 113,645,205 |
| South Carolina | 4,196,799 | 7.6 | 317,725 | 151,684,485 | 200,835,428 | 352,519,914 |
| South Dakota | 773,539 | 6.7 | 51,627 | 24,647,134 | 32,633,645 | 57,280,778 |
| Tennessee | 5,906,936 | 9.0 | 529,572 | 252,821,600 | 334,744,415 | 587,566,015 |
| Texas | 22,424,884 | 7.1 | 1,586,019 | 757,177,944 | 1,002,529,403 | 1,759,707,346 |
| Utah | 2,439,852 | 8.0 | 194,435 | 92,824,554 | 122,902,873 | 215,727,427 |
| Vermont | 618,432 | 8.5 | 52,364 | 24,998,864 | 33,099,348 | 58,098,213 |
| Virginia | 7,454,688 | 7.3 | 542,091 | 258,798,487 | 342,658,017 | 601,456,503 |
| Washington | 6,179,645 | 9.2 | 566,332 | 270,371,403 | 357,980,952 | 628,352,356 |
| West Virginia | 1,803,312 | 10.1 | 181,431 | 86,616,703 | 114,683,466 | 201,300,169 |
| Wisconsin | 5,508,789 | 8.6 | 471,927 | 225,301,452 | 298,306,801 | 523,608,252 |
| Wyoming | 502,816 | 7.7 | 38,567 | 18,412,350 | 24,378,579 | 42,790,928 |
1 U.S. Census annual estimates of the population for the United States and States, and for Puerto Rico: April 1, 2000 to July 1, 2004. Accessed at: http://www.census.gov/popest/states/NST-ann-est2004.html
2 Prevalence based on BRFSS 2004 estimates for adults augmented for differential between all ages and adults nationwide. For BRFSS go to: http://apps.nccd.cdc.gov/brfss/list.asp?cat=AS&yr=2003&qkey=4416&state=All and for CDC national prevalence by age go to: hhttp://205.207.175.93/HDI/TableViewer/tableView.aspx?ReportId=60
3 Calculations of direct cost per person, are based on Weiss et al. (2000), inflated by medical care component of CPI to 2004. Indirect cost per person are based on Weiss et al. (2000) inflated by percent change in average annual wages through 2004. Weiss KB, Sullivan SD, Lyttle CS. Trends in the cost of illness for asthma in the United States, 1985-1994. J Allergy Clin Immunol 2000 Sep;106(3):493-9.
4 The sum of the state estimates differ from the national estimate in the first row by about 1 percent due to rounding.
Page originally created September 2012


5600 Fishers Lane Rockville, MD 20857