Asthma Care Quality Improvement: A Resource Guide for State Action
Table E.1. Selected Quality Measures for Asthma by State, District of Columbia, and U.S. Territory, 2003
| States | Process Measures | Outcome Measures—Daily life | Outcome Measures—Avoidable health care use | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routine care (in the past 12 months) |
Smoking (counseling in the past 12 months) |
Flu shots (in the past 12 months) |
Medications (in the past month) |
Limited activity days (in the past 12 months) |
Sleep difficulty (none in the past month) |
Symptom-free (in the past 2 weeks) |
Urgent care visits (in the past 12 months) |
Emergency room visits (in the past 12 months) |
||||||||||
| % | SE | % | SE | % | SE | % | SE | Average | SE | % | SE | Average | SE | % | SE | % | SE | |
| Total U.S. average | 28.3 | 0.861 | 82.2 | 1.613 | 40.3 | 0.635 | 71.1 | 0.867 | 10.9 | 0.903 | 53.9 | 1.126 | 9.7 | 0.096 | 28.1 | 0.888 | 17.7 | 0.754 |
| Best-in-class average | 40.4 | 2.964 | 87.9 | 3.005 | 53.3 | 1.547 | 75.3 | 1.844 | 3.3 | 0.857 | 63.6 | 2.486 | 10.5 | 0.295 | 19.4 | 1.952 | 12.2 | 1.464 |
| Worst performing States average | 17.4 | 1.91 | 75.8 | 4.069 | 27.9 | 1.804 | 62.1 | 2.782 | 18.2 | 2.028 | 39.6 | 2.549 | 9.0 | 0.197 | 35.5 | 1.863 | 22.3 | 2.107 |
| Number of States reporting | 19 | 15 | 54 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||
| Alabama | 41.3 | 3.741 | ||||||||||||||||
| Alaska | 45.71 | 4.699 | ||||||||||||||||
| Arizona | 42.5 | 4.371 | ||||||||||||||||
| Arkansas | 75.51 | 5.771 | 46.81 | 3.142 | ||||||||||||||
| California | 36.8 | 2.853 | ||||||||||||||||
| Colorado | 83.61 | 5.261 | 43.7 | 3.079 | ||||||||||||||
| Connecticut | 33.21 | 2.691 | 89.61 | 4.633 | 45.3 | 2.648 | 73.21 | 2.413 | 16.13 | 2.063 | 58.81 | 3.292 | 10.21 | 0.274 | 30.1 | 2.579 | 17.3 | 2.037 |
| Delaware | 41.11 | 3.666 | 39.6 | 3.519 | 74.21 | 3.121 | 8.11 | 2.661 | 64.41 | 4.001 | 10.11 | 0.359 | 33.2 | 3.517 | 18.8 | 2.984 | ||
| District of Columbia | 38.91 | 5.035 | 31.8 | 4.37 | 69.21 | 4.504 | 18.4 | 5.484 | 42.0 | 5.731 | 10.51 | 0.485 | 27.61 | 4.5 | 26.5 | 4.737 | ||
| Florida | 41.6 | 4.027 | ||||||||||||||||
| Georgia | 32.71 | 3.166 | 36.0 | 3.503 | 76.11 | 2.895 | 11.2 | 3.472 | 44.03 | 4.194 | 9.91 | 0.368 | 26.1 | 2.778 | 20.8 | 2.577 | ||
| Hawaii | 29.42 | 3.543 | 43.4 | 3.929 | 69.71 | 3.851 | 4.11 | 0.881 | 45.7 | 4.838 | 10.41 | 0.372 | 40.03 | 4.044 | 13.21 | 2.544 | ||
| Idaho | 37.5 | 2.93 | ||||||||||||||||
| Illinois | 37.6 | 2.678 | ||||||||||||||||
| Indiana | 34.81 | 2.506 | 40.0 | 2.521 | 74.31 | 2.404 | 8.0 | 1.881 | 48.9 | 2.920 | 9.13 | 0.287 | 31.2 | 2.402 | 20.4 | 2.099 | ||
| Iowa | 22.03 | 2.661 | 83.31 | 6.397 | 40.5 | 3.244 | 74.31 | 3.108 | 6.81 | 3.242 | 58.21 | 3.880 | 9.1 | 0.364 | 24.01 | 3.003 | 12.51 | 2.035 |
| Kansas | 37.4 | 2.98 | ||||||||||||||||
| Kentucky | 81.01 | 4.532 | 37.5 | 2.522 | ||||||||||||||
| Louisiana | 77.11 | 6.601 | 43.1 | 3.208 | ||||||||||||||
| Maine | 46.41 | 3.691 | ||||||||||||||||
| Maryland | 24.2 | 3.103 | 43.7 | 3.54 | 62.93 | 3.712 | 13.7 | 3.117 | 55.01 | 4.787 | 10.11 | 0.399 | 28.1 | 3.259 | 18.91 | 3.289 | ||
| Massachusetts | 43.1 | 2.312 | ||||||||||||||||
| Michigan | 29.0 | 2.888 | 39.5 | 3.062 | 70.91 | 2.99 | 9.91 | 4.138 | 61.41 | 3.579 | 9.3 | 0.323 | 26.31 | 2.955 | 16.71 | 2.511 | ||
| Minnesota | 21.33 | 2.987 | 45.81 | 3.64 | 71.41 | 3.366 | 3.01 | 1.112 | 59.81 | 4.413 | 9.81 | 0.356 | 19.11 | 3.154 | 15.31 | 2.914 | ||
| Mississippi | 35.6 | 3.286 | ||||||||||||||||
| Missouri | 38.9 | 3.557 | ||||||||||||||||
| Montana | 52.91 | 3.677 | ||||||||||||||||
| Nebraska | 76.31 | 5.698 | 51.61 | 3.004 | ||||||||||||||
| Nevada | 32.7 | 4.415 | ||||||||||||||||
| New Hampshire | 21.93 | 2.234 | 81.21 | 7.81 | 43.3 | 2.751 | 69.21 | 2.739 | 11.3 | 2.001 | 63.01 | 3.163 | 10.01 | 0.264 | 25.11 | 2.466 | 16.81 | 2.271 |
| New Jersey | 35.81 | 2.088 | 82.01 | 4.411 | 37.6 | 2.004 | 71.01 | 2.018 | 18.23 | 2.174 | 52.0 | 2.714 | 10.31 | 0.205 | 34.0 | 2.086 | 17.7 | 1.771 |
| New Mexico | 23.8 | 2.806 | 46.61 | 3.085 | 66.5 | 3.11 | 14.1 | 3.056 | 59.21 | 3.699 | 9.71 | 0.357 | 20.01 | 2.336 | 13.71 | 2.193 | ||
| New York | 44.3 | 2.689 | ||||||||||||||||
| North Carolina | 84.51 | 5.238 | 41.3 | 2.813 | ||||||||||||||
| North Dakota | 49.61 | 3.749 | ||||||||||||||||
| Ohio | 36.9 | 3.446 | ||||||||||||||||
| Oklahoma | 30.0 | 2.3 | 87.21 | 3.822 | 44.1 | 2.472 | 74.51 | 2.328 | 10.4 | 2.599 | 39.13 | 2.849 | 9.03 | 0.269 | 27.8 | 2.241 | 21.2 | 2.349 |
| Oregon | 40.5 | 2.904 | ||||||||||||||||
| Pennsylvania | 40.4 | 3.289 | ||||||||||||||||
| Rhode Island | 86.51 | 6.718 | 46.1 | 2.938 | ||||||||||||||
| South Carolina | 48.71 | 3 | ||||||||||||||||
| South Dakota | 56.01 | 3.603 | ||||||||||||||||
| Tennessee | 37.1 | 3.736 | ||||||||||||||||
| Texas | 25.2 | 2.783 | 83.91 | 4.479 | 38.0 | 2.848 | 73.61 | 2.631 | 8.6 | 2.149 | 53.3 | 3.385 | 9.6 | 0.289 | 31.3 | 2.994 | 17.31 | 2.378 |
| Utah | 16.93 | 3.199 | 35.6 | 3.474 | 61.23 | 4.15 | 8.81 | 3.809 | 51.4 | 4.6 | 10.01 | 0.401 | 27.31 | 4.046 | 12.61 | 2.450 | ||
| Vermont | 17.83 | 2.199 | 36.9 | 3.055 | 69.41 | 3.006 | 3.51 | 1.257 | 57.41 | 3.782 | 9.71 | 0.321 | 19.61 | 2.46 | 12.11 | 2.096 | ||
| Virginia | 29.8 | 2.947 | 80.51 | 6.18 | 39.4 | 3.391 | 67.1 | 2.908 | 17.2 | 3.099 | 55.8 | 3.562 | 9.71 | 0.376 | 28.8 | 2.817 | 20.0 | 2.814 |
| Washington | 41.7 | 1.465 | ||||||||||||||||
| West Virginia | 76.31 | 5.923 | 45.9 | 3.225 | ||||||||||||||
| Wisconsin | 23.6 | 2.958 | 43.5 | 3.377 | 65.8 | 3.533 | 8.71 | 4.64 | 56.01 | 4.086 | 9.91 | 0.364 | 22.51 | 2.915 | 15.71 | 2.651 | ||
| Wyoming | 55.01 | 3.198 | ||||||||||||||||
| Guam | 31.3 | 6.9 | ||||||||||||||||
| Puerto Rico | 25.63 | 2.482 | ||||||||||||||||
| Virgin Islands | 18.83 | 6.433 | ||||||||||||||||
11.
Source: Behavioral Risk Factor Surveillance System (BRFSS), Centers for Disease Control and Prevention (CDC), 2003
1 Indicates that the State estimate is not significantly different from the best in class average (P<0.05).
2 Indicates that the State estimate is statistically better than the national average (P<0.05).
3 Indicates that the State estimate is statistically worse than the national average (P<0.05)
Note: No symbol indicates that the State estimate is no different than the national average.
Page originally created September 2012



5600 Fishers Lane Rockville, MD 20857