Medical Office Survey on Patient Safety Culture 2012
Table A-3: Item-Level Average Overall Ratings on Quality by Number of Providers
| Survey Items by Average Overall Ratings on Quality | Number of Providers | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 to 9 | 10 to 13 | 14 to 19 | 20 or more | |
| # Medical Offices | 34 | 111 | 110 | 382 | 87 | 63 | 139 |
| # Respondents | 435 | 970 | 1,337 | 7,006 | 2,394 | 1,899 | 9,506 |
| 1. Patient Centered—Is responsive to individual patient preferences, needs, and values. (G1a) | |||||||
| 5—Excellent | 38% | 39% | 30% | 30% | 25% | 24% | 24% |
| 4—Very good | 37% | 38% | 41% | 39% | 38% | 37% | 36% |
| 3—Good | 22% | 20% | 25% | 26% | 30% | 31% | 30% |
| 2—Fair | 3% | 3% | 4% | 5% | 6% | 7% | 9% |
| 1—Poor | 0% | 1% | 0% | 1% | 1% | 1% | 1% |
| 2. Effective—Is based on scientific knowledge. (G1b) | |||||||
| 5—Excellent | 32% | 32% | 26% | 27% | 24% | 24% | 24% |
| 4—Very good | 40% | 46% | 43% | 42% | 42% | 39% | 38% |
| 3—Good | 25% | 19% | 27% | 26% | 28% | 31% | 30% |
| 2—Fair | 2% | 3% | 3% | 4% | 4% | 6% | 6% |
| 1—Poor | 0% | 0% | 0% | 0% | 1% | 0% | 1% |
| 3. Timely—Minimizes waits and potentially harmful delays. (G1c) | |||||||
| 5—Excellent | 28% | 26% | 20% | 16% | 14% | 11% | 14% |
| 4—Very good | 35% | 35% | 35% | 35% | 33% | 26% | 30% |
| 3—Good | 27% | 27% | 28% | 31% | 33% | 38% | 32% |
| 2—Fair | 7% | 9% | 14% | 14% | 16% | 19% | 18% |
| 1—Poor | 2% | 3% | 3% | 3% | 5% | 6% | 6% |
| 4. Efficient—Ensures cost-effective care (avoids waste, overuse, and misuse of services). (G1d) | |||||||
| 5—Excellent | 30% | 27% | 23% | 19% | 16% | 15% | 15% |
| 4—Very good | 38% | 41% | 37% | 38% | 35% | 33% | 33% |
| 3—Good | 28% | 26% | 30% | 32% | 37% | 37% | 35% |
| 2—Fair | 3% | 5% | 8% | 9% | 10% | 13% | 13% |
| 1—Poor | 1% | 1% | 1% | 2% | 3% | 2% | 4% |
| 5. Equitable—Provides the same quality of care to all individuals regardless of gender, race, ethnicity, socioeconomic status, language, etc. (G1e) | |||||||
| 5—Excellent | 58% | 61% | 54% | 51% | 45% | 44% | 46% |
| 4—Very good | 30% | 24% | 30% | 30% | 32% | 32% | 29% |
| 3—Good | 10% | 12% | 13% | 14% | 17% | 18% | 18% |
| 2—Fair | 2% | 2% | 3% | 3% | 5% | 5% | 5% |
| 1—Poor | 0% | 0% | 1% | 1% | 1% | 1% | 1% |
Note: The item's survey location is shown after the item text. Percentages may not add to exactly 100 percent due to rounding.
Page originally created September 2012
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857