Medical Office Survey on Patient Safety Culture 2012
Table 6-5. Item-Level Percentiles on Patient Safety and Quality for the 2012 Database
| List of Patient Safety and Quality Issues | Average % Positive | s.d. | Survey Item % Positive Response | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum | 10th Percentile |
25th Percentile |
Median / 50th Percentile |
75th Percentile |
90th Percentile |
Maximum | |||
| A. Access to Care | |||||||||
| 1. A patient was unable to get an appointment within 48 hours for an acute/serious problem. (A1) | 78% | 21.49% | 0% | 47% | 67% | 83% | 95% | 100% | 100% |
| Patient Identification | |||||||||
| 2. The wrong chart/medical record was used for a patient. (A2) | 96% | 6.60% | 44% | 88% | 94% | 100% | 100% | 100% | 100% |
| Charts/Medical Records | |||||||||
| 3. A patient's chart/medical record was not available when needed. (A3) | 83% | 19.98% | 0% | 52% | 75% | 90% | 100% | 100% | 100% |
| 4. Medical information was filed, scanned, or entered into the wrong patient's chart/medical record. (A4) | 92% | 11.56% | 33% | 75% | 86% | 97% | 100% | 100% | 100% |
| Medical Equipment | |||||||||
| 5. Medical equipment was not working properly or was in need of repair or replacement. (A5) | 91% | 11.97% | 17% | 75% | 86% | 94% | 100% | 100% | 100% |
| Medication | |||||||||
| 6. A pharmacy contacted our office to clarify or correct a prescription. (A6) | 52% | 23.44% | 0% | 22% | 33% | 50% | 67% | 83% | 100% |
| 7. A patient's medication list was not updated during his or her visit. (A7) | 72% | 21.62% | 0% | 42% | 58% | 75% | 88% | 100% | 100% |
| Diagnostics & Tests | |||||||||
| 8. The results from a lab or imaging test were not available when needed. (A8) | 73% | 20.22% | 0% | 45% | 60% | 75% | 88% | 100% | 100% |
| 9. A critical abnormal result from a lab or imaging test was not followed up within 1 business day. (A9) | 92% | 11.07% | 33% | 77% | 86% | 99% | 100% | 100% | 100% |
Note: The item's survey location is shown after the item text. For items A1-A9, the percent positive response is based on those who responded "Not in the past 12 months," "Once or twice in the past 12 months," and "Several times in the past 12 months."
Page originally created September 2012
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857