2012 User Comparative Database Report
Table A-12. Average Percentage of Respondents Reporting Events in the Past 12 Months by Geographic Region
| Number of Events Reported by Respondents | Geographic Region | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mid- Atlantic |
New England |
South Atlantic* |
East North Central |
East South Central |
West North Central |
West South Central |
Mountain | Pacific* | |
| # Hospitals | 30 | 82 | 182 | 279 | 110 | 142 | 139 | 73 | 91 |
| # Respondents | 23,838 | 70,275 | 101,597 | 142,124 | 36,841 | 47,469 | 56,740 | 39,543 | 49,276 |
| No events | 54% | 56% | 56% | 54% | 56% | 51% | 59% | 55% | 51% |
| 1 to 2 events | 27% | 25% | 26% | 29% | 26% | 28% | 25% | 27% | 28% |
| 3 to 5 events | 12% | 11% | 11% | 11% | 11% | 13% | 10% | 11% | 14% |
| 6 to 10 events | 4% | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 5% |
| 11 to 20 events | 1% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 2% |
| 21 events or more | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
* Includes associated territories.
Note: Percentages may not add to 100 due to rounding.
Page originally created December 2012
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857