2011 User Comparative Database Report
Table D-4. Trending: Average Percentage of Respondents Reporting Events in the Past 12 Months by Work Area/Unit
| Number of Events Reported by Respon- dents | Database Year | Work Area/Unit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anesthes- iology | Emer- gency | ICU (any type) | Lab | Medicine | Obstet- rics | Pediat- rics | Phar- macy | Psych/ Mental Hlth | Radiol- ogy | Rehabili- tation | Surgery | ||
| # Hospitals | Both Years | 61 | 348 | 289 | 324 | 374 | 244 | 139 | 254 | 140 | 328 | 264 | 343 |
| # Respondents | Most Recent | 1,184 | 11,928 | 15,340 | 10,090 | 25,902 | 10,229 | 8,091 | 6,082 | 4,613 | 11,787 | 7,575 | 19,085 |
| Previous | 2,565 | 10,545 | 13,041 | 8,994 | 18,970 | 8,598 | 6,976 | 5,239 | 3,545 | 10,797 | 6,526 | 16,851 | |
| No events | Most Recent | 55% | 48% | 39% | 46% | 43% | 45% | 47% | 45% | 51% | 57% | 58% | 46% |
| Previous | 57% | 48% | 38% | 51% | 42% | 43% | 47% | 50% | 46% | 58% | 60% | 48% | |
| Change | -2% | 0% | 1% | -5% | 1% | 2% | 0% | -5% | 5% | -1% | -2% | -2% | |
| 1 to 2 events | Most Recent | 32% | 31% | 37% | 28% | 32% | 36% | 32% | 20% | 26% | 31% | 32% | 32% |
| Previous | 29% | 30% | 37% | 25% | 31% | 33% | 30% | 20% | 29% | 29% | 29% | 30% | |
| Change | 3% | 1% | 0% | 3% | 1% | 3% | 2% | 0% | -3% | 2% | 3% | 2% | |
| 3 to 5 events | Most Recent | 10% | 13% | 16% | 14% | 17% | 14% | 15% | 17% | 14% | 8% | 7% | 14% |
| Previous | 10% | 14% | 16% | 12% | 17% | 14% | 16% | 13% | 16% | 9% | 8% | 15% | |
| Change | 0% | -1% | 0% | 2% | 0% | 0% | -1% | 4% | -2% | -1% | -1% | -1% | |
| 6 to 10 events | Most Recent | 2% | 5% | 5% | 6% | 6% | 4% | 4% | 9% | 6% | 3% | 2% | 5% |
| Previous | 2% | 5% | 6% | 6% | 6% | 6% | 4% | 9% | 6% | 3% | 2% | 5% | |
| Change | 0% | 0% | -1% | 0% | 0% | -2% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 11 to 20 events | Most Recent | 0% | 2% | 2% | 3% | 2% | 1% | 1% | 5% | 2% | 1% | 1% | 2% |
| Previous | 1% | 2% | 2% | 3% | 2% | 2% | 1% | 4% | 2% | 1% | 0% | 2% | |
| Change | -1% | 0% | 0% | 0% | 0% | -1% | 0% | 1% | 0% | 0% | 1% | 0% | |
| 21 event reports or more | Most Recent | 0% | 1% | 1% | 3% | 1% | 0% | 0% | 5% | 1% | 0% | 0% | 1% |
| Previous | 1% | 1% | 1% | 2% | 1% | 2% | 1% | 4% | 1% | 0% | 0% | 1% | |
| Change | -1% | 0% | 0% | 1% | 0% | -2% | -1% | 1% | 0% | 0% | 0% | 0% | |
Note: Percentages may not add to 100 due to rounding.
Page originally created April 2011
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857