2011 User Comparative Database Report
Table D-3. Trending: Average Percentage of Respondents Giving Their Work Area/Unit a Patient Safety Grade by Work Area/Unit
| Work Area/Unit Patient Safety Grade | Database Year | Work Area/Unit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anesthesi- ology | Emer- gency | ICU (any type) | Lab | Medicine | Obstet- rics | Pediat- rics | Phar- macy | Psych/ Mental Hlth | Radiol- ogy | Rehabili- tation | Surgery | |||
| # Hospitals | Both Years | 61 | 348 | 289 | 324 | 374 | 244 | 139 | 254 | 140 | 328 | 264 | 343 | |
| # Respondents | Most Recent | 1,184 | 11,928 | 15,340 | 10,090 | 25,902 | 10,229 | 8,091 | 6,082 | 4,613 | 11,787 | 7,575 | 19,085 | |
| Previous | 2,565 | 10,545 | 13,041 | 8,994 | 18,970 | 8,598 | 6,976 | 5,239 | 3,545 | 10,797 | 6,526 | 16,851 | ||
| A | Excellent | Most Recent | 36% | 20% | 27% | 30% | 20% | 27% | 28% | 26% | 24% | 35% | 40% | 32% |
| Previous | 32% | 16% | 23% | 28% | 20% | 26% | 28% | 24% | 26% | 31% | 37% | 31% | ||
| Change | 4% | 4% | 4% | 2% | 0% | 1% | 0% | 2% | -2% | 4% | 3% | 1% | ||
| B | Very Good | Most Recent | 43% | 44% | 46% | 47% | 47% | 45% | 51% | 46% | 43% | 46% | 44% | 43% |
| Previous | 45% | 44% | 47% | 48% | 45% | 45% | 49% | 47% | 43% | 48% | 46% | 44% | ||
| Change | -2% | 0% | -1% | -1% | 2% | 0% | 2% | -1% | 0% | -2% | -2% | -1% | ||
| C | Acceptable | Most Recent | 18% | 28% | 22% | 20% | 26% | 21% | 17% | 22% | 24% | 17% | 13% | 20% |
| Previous | 19% | 29% | 24% | 21% | 28% | 23% | 20% | 22% | 23% | 17% | 15% | 20% | ||
| Change | -1% | -1% | -2% | -1% | -2% | -2% | -3% | 0% | 1% | 0% | -2% | 0% | ||
| D | Poor | Most Recent | 3% | 7% | 4% | 3% | 6% | 5% | 3% | 5% | 8% | 2% | 2% | 4% |
| Previous | 3% | 7% | 4% | 3% | 6% | 5% | 3% | 5% | 8% | 2% | 2% | 4% | ||
| Change | 0% | -2% | -2% | -1% | -1% | 0% | 0% | 0% | 1% | -1% | 0% | 0% | ||
| E | Failing | Most Recent | 0% | 2% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 1% |
| Previous | 1% | 2% | 1% | 0% | 1% | 1% | 0% | 1% | 2% | 0% | 0% | 1% | ||
| Change | -1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -1% | 0% | 0% | 0% | ||
Note: Percentages may not add to 100 due to rounding.
Page originally created April 2011
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857