2011 User Comparative Database Report
Table C-8. Trending: Average Percentage of Respondents Reporting Events in the Past 12 Months by Bed Size
| Number of Events Reported by Respondents | Database Year | Bed Size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6-24 beds | 25-49 beds | 50-99 beds | 100-199 beds | 200-299 beds | 300-399 beds | 400-499 beds | 500+ beds | ||
| # Hospitals | Both Years | 45 | 84 | 92 | 105 | 79 | 40 | 27 | 40 |
| # Respondents | Most Recent | 3,779 | 11,806 | 24,554 | 40,773 | 58,537 | 28,327 | 25,638 | 57,292 |
| Previous | 4,201 | 10,783 | 23,017 | 36,285 | 49,714 | 24,526 | 22,602 | 54,025 | |
| No events | Most Recent | 55% | 55% | 56% | 54% | 54% | 52% | 55% | 53% |
| Previous | 55% | 55% | 57% | 56% | 54% | 53% | 56% | 54% | |
| Change | 0% | 0% | -1% | -2% | 0% | -1% | -1% | -1% | |
| 1 to 2 events | Most Recent | 27% | 27% | 27% | 27% | 27% | 30% | 27% | 28% |
| Previous | 26% | 26% | 25% | 26% | 26% | 28% | 26% | 28% | |
| Change | 1% | 1% | 2% | 1% | 1% | 2% | 1% | 0% | |
| 3 to 5 events | Most Recent | 12% | 11% | 11% | 12% | 12% | 12% | 11% | 12% |
| Previous | 12% | 12% | 11% | 11% | 12% | 12% | 11% | 12% | |
| Change | 0% | -1% | 0% | 1% | 0% | 0% | 0% | 0% | |
| 6 to 10 events | Most Recent | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
| Previous | 4% | 4% | 4% | 4% | 5% | 4% | 4% | 4% | |
| Change | 0% | 0% | 0% | 0% | -1% | 0% | 0% | 0% | |
| 11 to 20 events | Most Recent | 1% | 2% | 2% | 2% | 2% | 1% | 2% | 1% |
| Previous | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | |
| Change | -1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | |
| 21 event reports or more | Most Recent | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Previous | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | |
| Change | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Note: Percentages may not add to 100 due to rounding.
Page originally created April 2011
The information on this page is archived and provided for reference purposes only.


5600 Fishers Lane Rockville, MD 20857