Table D-1.
Trending: Composite-Level Average Percent Response by Work Area/Unit
2009 Comparative Database Report
| # | Work Area/Unit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anesthes- iology | Emer. | ICU (any type) | Lab | Medicine | Obstet | Pediatrics | Pharmacy | Psych/ Mental Hlth | Radiology | Rehabili- tation | Surgery | |
| No. of Hospitals Both Years | 42 | 146 | 114 | 164 | 171 | 101 | 62 | 135 | 60 | 161 | 139 | 154 |
| No. of Most Recent Respondents | 293 | 3,442 | 4,032 | 2,926 | 7,598 | 2,600 | 1,356 | 1,705 | 1,174 | 3,275 | 2,090 | 5,282 |
| No. of Previous Respondents | 406 | 3,120 | 3,895 | 2,865 | 6,220 | 1,876 | 1,525 | 1,560 | 1,220 | 3,082 | 1,941 | 5,328 |
| Patient Safety Culture Composites | Survey | Work Area/Unit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anesthes- iology | Emer. | ICU (any type) | Lab | Medicine | Obstet | Pediatrics | Pharmacy | Psych/ Mental Hlth | Radiology | Rehabili- tation | Surgery | ||
| 1. Teamwork Within Units | Most Recent | 83% | 79% | 82% | 79% | 75% | 81% | 77% | 78% | 77% | 79% | 86% | 79% |
| Previous | 77% | 76% | 80% | 78% | 72% | 74% | 77% | 75% | 71% | 78% | 82% | 75% | |
| Change | 6% | 3% | 2% | 1% | 3% | 7% | 0% | 3% | 6% | 1% | 4% | 4% | |
| 2. Supv/Mgr Expectations & Actions Promoting Patient Safety | Most Recent | 75% | 71% | 70% | 75% | 72% | 74% | 78% | 76% | 77% | 77% | 83% | 74% |
| Previous | 70% | 73% | 71% | 75% | 72% | 72% | 72% | 76% | 74% | 76% | 80% | 74% | |
| Change | 5% | -2% | -1% | 0% | 0% | 2% | 6% | 0% | 3% | 1% | 3% | 0% | |
| 3. Org Learning—Continuous Improvement | Most Recent | 71% | 65% | 69% | 73% | 71% | 72% | 74% | 75% | 70% | 71% | 75% | 75% |
| Previous | 71% | 63% | 68% | 69% | 67% | 68% | 65% | 74% | 66% | 67% | 71% | 71% | |
| Change | 0% | 2% | 1% | 4% | 4% | 4% | 9% | 1% | 4% | 4% | 4% | 4% | |
| 4. Management Support for Patient Safety | Most Recent | 64% | 63% | 59% | 72% | 65% | 69% | 66% | 69% | 65% | 74% | 74% | 69% |
| Previous | 70% | 60% | 59% | 71% | 63% | 64% | 65% | 68% | 61% | 70% | 74% | 67% | |
| Change | -6% | 3% | 0% | 1% | 2% | 5% | 1% | 1% | 4% | 4% | 0% | 2% | |
| 5. Overall Perceptions of Patient Safety | Most Recent | 59% | 54% | 56% | 71% | 55% | 62% | 64% | 64% | 57% | 73% | 74% | 68% |
| Previous | 61% | 55% | 55% | 71% | 53% | 58% | 63% | 64% | 57% | 70% | 73% | 65% | |
| Change | -2% | -1% | 1% | 0% | 2% | 4% | 1% | 0% | 0% | 3% | 1% | 3% | |
| 6. Feedback & Communication About Error | Most Recent | 66% | 55% | 54% | 65% | 56% | 62% | 62% | 65% | 68% | 64% | 71% | 64% |
| Previous | 60% | 55% | 53% | 63% | 56% | 58% | 60% | 63% | 58% | 64% | 68% | 63% | |
| Change | 6% | 0% | 1% | 2% | 0% | 4% | 2% | 2% | 10% | 0% | 3% | 1% | |
| 7. Communication Openness | Most Recent | 62% | 60% | 61% | 62% | 55% | 63% | 64% | 69% | 66% | 63% | 71% | 64% |
| Previous | 70% | 58% | 60% | 62% | 55% | 62% | 64% | 66% | 59% | 61% | 67% | 64% | |
| Change | -8% | 2% | 1% | 0% | 0% | 1% | 0% | 3% | 7% | 2% | 4% | 0% | |
| 8. Frequency of Events Reported | Most Recent | 59% | 57% | 57% | 66% | 62% | 62% | 62% | 60% | 65% | 56% | 61% | 65% |
| Previous | 45% | 57% | 57% | 64% | 59% | 58% | 57% | 57% | 57% | 52% | 62% | 62% | |
| Change | 14% | 0% | 0% | 2% | 3% | 4% | 5% | 3% | 8% | 4% | -1% | 3% | |
| 9. Teamwork Across Units | Most Recent | 50% | 47% | 52% | 57% | 56% | 54% | 53% | 53% | 51% | 57% | 60% | 53% |
| Previous | 54% | 49% | 50% | 55% | 56% | 52% | 50% | 54% | 46% | 55% | 58% | 52% | |
| Change | -4% | -2% | 2% | 2% | 0% | 2% | 3% | -1% | 5% | 2% | 2% | 1% | |
| 10. Staffing | Most Recent | 53% | 47% | 54% | 54% | 51% | 58% | 60% | 54% | 53% | 64% | 61% | 55% |
| Previous | 46% | 49% | 52% | 54% | 51% | 51% | 60% | 52% | 51% | 62% | 60% | 55% | |
| Change | 7% | -2% | 2% | 0% | 0% | 7% | 0% | 2% | 2% | 2% | 1% | 0% | |
| 11. Handoffs & Transitions | Most Recent | 37% | 47% | 46% | 38% | 49% | 54% | 47% | 31% | 40% | 44% | 38% | 40% |
| Previous | 36% | 48% | 48% | 38% | 47% | 49% | 45% | 31% | 37% | 42% | 42% | 41% | |
| Change | 1% | -1% | -2% | 0% | 2% | 5% | 2% | 0% | 3% | 2% | -4% | -1% | |
| 12. Nonpunitive Response to Error | Most Recent | 43% | 38% | 38% | 44% | 41% | 42% | 43% | 54% | 51% | 45% | 57% | 45% |
| Previous | 39% | 35% | 38% | 43% | 40% | 37% | 46% | 52% | 39% | 44% | 56% | 46% | |
| Change | 4% | 3% | 0% | 1% | 1% | 5% | -3% | 2% | 12% | 1% | 1% | -1% | |


- 551.89 KB]
5600 Fishers Lane Rockville, MD 20857