Table C-8.
Trending: Average Distribution of Number of Events Reported in the Past 12 Months by Respondent Staff Position
2008 Comparative Database Report
| Number of Events Reported | Staff Position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin/ Mgmt | Attending/ Physician/ Resident/ PA or NP | Dietician | Pat Care Asst/Aide/ Care Partner | Pharmacist | RN/LVN/ LPN | Technician (EKG, Lab, Radiology) | Therapist (Respiratory, Phys, Occup, Speech) | Unit Asst/ Clerk/ Secretary | |||||
| 92 Hospi- tals both yrs | 53 Hospi- tals both yrs | 27 Hospi- tals both yrs | 58 Hospi- tals both yrs | 41 Hospi- tals both yrs | 98 Hospi- tals both yrs | 70 Hospi- tals both yrs | 66 Hospi- tals both yrs | 89 Hospi- tals both yrs | |||||
| 1,201 Most Recent Respon- dents | 1,656 Most Recent Respon- dents | 117 Most Recent Respon- dents | 1,160 Most Recent Respon- dents | 297 Most Recent Respon- dents | 7,452 Most Recent Respon- dents | 2,113 Most Recent Respon- dents | 891 Most Recent Respon- dents | 1,270 Most Recent Respon- dents | |||||
| 1,046 Previous Respon- dents | 1,118 Previous Respon- dents | 83 Previous Respon- dents | 1,062 Previous Respon- dents | 235 Previous Respon- dents | 6,560 Previous Respon- dents | 1,513 Previous Respon- dents | 814 Previous Respon- dents | 1,105 Previous Respon- dents | |||||
| No events | Most Recent | 47% | 65% | 71% | 75% | 19% | 28% | 55% | 63% | 77% | |||
| Previous | 50% | 69% | 69% | 70% | 31% | 30% | 55% | 57% | 81% | ||||
| Change | -3% | -4% | 2% | 5% | -12% | -2% | 0% | 6% | -4% | ||||
| 1 to 2 events | Most Recent | 24% | 25% | 21% | 17% | 23% | 36% | 31% | 26% | 18% | |||
| Previous | 23% | 21% | 18% | 23% | 13% | 36% | 29% | 33% | 15% | ||||
| Change | 1% | 4% | 3% | -6% | 10% | 0% | 2% | -7% | 3% | ||||
| 3 to 5 events | Most Recent | 13% | 6% | 4% | 7% | 16% | 22% | 31% | 26% | 18% | |||
| Previous | 15% | 4% | 6% | 6% | 15% | 22% | 29% | 33% | 15% | ||||
| Change | -2% | 2% | -2% | 1% | 1% | 0% | 2% | -7% | 3% | ||||
| 6 to 10 events | Most Recent | 11% | 3% | 4% | 1% | 13% | 9% | 2% | 2% | 1% | |||
| Previous | 5% | 1% | 4% | 1% | 13% | 7% | 3% | 27% | 1% | ||||
| Change | 6% | 2% | 0% | 0% | 0% | 2% | -1% | 0% | 0% | ||||
| 11 to 20 events | Most Recent | 3% | 0% | 0% | 0% | 16% | 5% | 1% | 1% | 0% | |||
| Previous | 5% | 3% | 0% | 0% | 14% | 4% | 1% | 0% | 0% | ||||
| Change | -2% | -3% | 0% | 0% | 2% | 1% | 0% | 1% | 0% | ||||
| 21 event reports or more | Most Recent | 2% | 0% | 0% | 0% | 13% | 1% | 1% | 1% | 0% | |||
| Previous | 2% | 2% | 4% | 0% | 14% | 1% | 0% | 0% | 0% | ||||
| Change | 0% | -2% | -4% | 0% | -1% | 0% | 1% | 1% | 0% | ||||
Note: Average percent totals in the table may not sum to exactly 100 percent due to rounding of decimals.


- 604.07 KB]
5600 Fishers Lane Rockville, MD 20857