Table C-5.
Trending: Composite-level Average Percent Positive Response by Respondent Staff Position
2008 Comparative Database Report
| Patient Safety Culture Composites | Staff Position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin/ Mgmt | Attending/ Physician/ Resident/ PA or NP | Dietician | Pat Care Asst/Aide/ Care Partner | Pharmacist | RN/LVN/ LPN | Technician (EKG, Lab, Radiology) | Therapist (Respiratory, Phys, Occup, Speech) | Unit Asst/ Clerk/ Secretary | |||||
| 92 Hospi- tals both yrs | 53 Hospi- tals both yrs | 27 Hospi- tals both yrs | 58 Hospi- tals both yrs | 41 Hospi- tals both yrs | 98 Hospi- tals both yrs | 70 Hospi- tals both yrs | 66 Hospi- tals both yrs | 89 Hospi- tals both yrs | |||||
| 1,201 Most Recent Respon- dents | 1,656 Most Recent Respon- dents | 117 Most Recent Respon- dents | 1,160 Most Recent Respon- dents | 297 Most Recent Respon- dents | 7,452 Most Recent Respon- dents | 2,113 Most Recent Respon- dents | 891 Most Recent Respon- dents | 1,270 Most Recent Respon- dents | |||||
| 1,046 Previous Respon- dents | 1,118 Previous Respon- dents | 83 Previous Respon- dents | 1,062 Previous Respon- dents | 235 Previous Respon- dents | 6,560 Previous Respon- dents | 1,513 Previous Respon- dents | 814 Previous Respon- dents | 1,105 Previous Respon- dents | |||||
| 1. Teamwork Within Units | Most Recent | 89% | 84% | 85% | 75% | 85% | 79% | 79% | 84% | 78% | |||
| Previous | 84% | 81% | 88% | 73% | 83% | 79% | 77% | 83% | 80% | ||||
| Change | 5% | 3% | -3% | 2% | 2% | 0% | 2% | 1% | -2% | ||||
| 2. Supv/Mgr Expectations & Actions Promoting Patient Safety | Most Recent | 85% | 73% | 83% | 75% | 80% | 74% | 78% | 79% | 76% | |||
| Previous | 81% | 68% | 76% | 74% | 79% | 73% | 76% | 79% | 81% | ||||
| Change | 4% | 5% | 7% | 1% | 1% | 1% | 2% | 0% | -5% | ||||
| 3. Mgmt Support for Patient Safety | Most Recent | 85% | 74% | 71% | 76% | 74% | 67% | 75% | 71% | 77% | |||
| Previous | 81% | 68% | 73% | 69% | 73% | 67% | 73% | 71% | 77% | ||||
| Change | 3% | 6% | -2% | 7% | 1% | 0% | 2% | 0% | 0% | ||||
| 4. Org Learning—Continuous Improvement | Most Recent | 85% | 75% | 76% | 78% | 81% | 72% | 73% | 72% | 70% | |||
| Previous | 81% | 72% | 81% | 70% | 78% | 71% | 69% | 74% | 73% | ||||
| Change | 4% | 3% | -5% | 8% | 3% | 1% | 4% | -2% | -3% | ||||
| 5. Overall Perceptions of Patient Safety | Most Recent | 74% | 65% | 68% | 65% | 73% | 64% | 75% | 74% | 70% | |||
| Previous | 72% | 63% | 76% | 59% | 67% | 61% | 72% | 71% | 71% | ||||
| Change | 2% | 2% | -8% | 6% | 6% | 3% | 3% | 3% | -1% | ||||
| 6. Feedback & Communication About Error | Most Recent | 76% | 63% | 71% | 64% | 70% | 58% | 65% | 67% | 63% | |||
| Previous | 72% | 56% | 77% | 58% | 66% | 59% | 63% | 68% | 69% | ||||
| Change | 4% | 7% | -6% | 6% | 4% | -1% | 2% | -1% | -6% | ||||
| 7. Communication Openness | Most Recent | 76% | 69% | 63% | 56% | 76% | 61% | 63% | 69% | 58% | |||
| Previous | 71% | 59% | 71% | 53% | 71% | 61% | 61% | 67% | 61% | ||||
| Change | 5% | 10% | -8% | 3% | 5% | 0% | 2% | 2% | -3% | ||||
| 8. Frequency of Events Reported | Most Recent | 67% | 63% | 65% | 66% | 65% | 66% | 61% | 53% | 65% | |||
| Previous | 64% | 62% | 60% | 59% | 50% | 62% | 60% | 58% | 67% | ||||
| Change | 3% | 1% | 5% | 7% | 15% | 4% | 1% | -5% | -2% | ||||
| 9. Teamwork Across Units | Most Recent | 67% | 64% | 61% | 61% | 64% | 59% | 59% | 65% | 61% | |||
| Previous | 63% | 62% | 70% | 63% | 56% | 57% | 58% | 61% | 65% | ||||
| Change | 4% | 2% | -9% | -2% | 8% | 2% | 1% | 4% | -4% | ||||
| 10. Staffing | Most Recent | 65% | 62% | 60% | 47% | 59% | 58% | 60% | 62% | 52% | |||
| Previous | 61% | 63% | 70% | 47% | 57% | 59% | 59% | 62% | 57% | ||||
| Change | 4% | -1% | -10% | 0% | 2% | -1% | 1% | 0% | -5% | ||||
| 11. Handoffs & Transitions | Most Recent | 51% | 53% | 43% | 47% | 33% | 53% | 42% | 45% | 52% | |||
| Previous | 50% | 48% | 52% | 50% | 36% | 50% | 42% | 42% | 52% | ||||
| Change | 1% | 5% | -9% | -3% | -3% | 3% | 0% | 3% | 0% | ||||
| 12. Nonpunitive Response to Error | Most Recent | 65% | 41% | 50% | 37% | 70% | 45% | 44% | 56% | 41% | |||
| Previous | 61% | 42% | 55% | 32% | 68% | 45% | 42% | 52% | 44% | ||||
| Change | 4% | -1% | -5% | 5% | 2% | 0% | 2% | 4% | -3% | ||||


- 604.07 KB]
5600 Fishers Lane Rockville, MD 20857