These guidelines assist patients with diabetes in tracking their insulin regimen. Care providers give it to patients during diabetes planned visits, and it is included in the Diabetes Planned Visit Notebook.
Your Insulin Regimen
Family Medicine Center of Akron
| Time | Type of Insulin | Dose of Insulin | Goal Blood Glucose |
|---|---|---|---|
| Breakfast | Pre-meal Under 120 | ||
| 1-2 hours After meal <150 | |||
| Lunch | Pre-meal Under 120 | ||
| 1-2 hours After meal <150 | |||
| Supper | Pre-meal Under 120 | ||
| 1-2 hours After meal <150 | |||
| Bedtime | Pre-bedtime <140 |
Sliding Scale Insulin for Hyperglycemia
| Time | Blood Glucose | Dose of Regular or Lispro Insulin |
|---|---|---|
| Breakfast | ||
| 0-60 | ||
| 61-99 | ||
| 100-149 | ||
| 150-199 | ||
| 200-249 | ||
| 250-299 | ||
| 300-349 | ||
| 350-399 | ||
| 400 or more Call physician |
||
| Lunch | ||
| 0-60 | ||
| 61-99 | ||
| 100-149 | ||
| 150-199 | ||
| 200-249 | ||
| 250-299 | ||
| 300-349 | ||
| 350-399 | ||
| 400 or more Call physician |
||
| Supper | ||
| 0-60 | ||
| 61-99 | ||
| 100-149 | ||
| 150-199 | ||
| 200-249 | ||
| 250-299 | ||
| 300-349 | ||
| 350-399 | ||
| 400 or more Call physician |
||
| Bedtime | ||
| 0-60 | ||
| 61-99 | ||
| 100-149 | ||
| 150-199 | ||
| 200-249 | ||
| 250-299 | ||
| 300-349 | ||
| 350-399 | ||
| 400 or more Call physician |
|
Sliding Scale
|
Insulin Pharmacology
| Type of Insulin | Onset | Peak Effect | Dosing Interval | Consistency |
|---|---|---|---|---|
| Lispro Humalog |
5-15 min | .5-1.5 H | Mealtime | High |
| Regular Humulin R |
30-60 min | 2-4 H | 20-45 min AC | Moderate |
| NPH Humulin N |
45-180 min | 4.5-7 H | BID | Moderate |
| Lente | 1-3 H | 6-8 H | BID | Moderate |
| Ultralente | 1-4 H | 6-8 H | BID | Low |
| Glargine Lantus |
1.5-2 H | No peak | Daily | High |


5600 Fishers Lane Rockville, MD 20857