Table 1
Table 1. Sociodemographic characteristics, mental health utilization and expenditures by insurance coverage, adults aged 18-64 with family incomes less than 100 percent of poverty, civilian non-institutionalized population, 2004-2006
| Characteristics | Medicare | Private | Medicaid | Uninsured part-year | Uninsured full-year | Total |
|---|---|---|---|---|---|---|
| Total Population Aged 18-64 under ≤150% of FPL | ||||||
| 2006 Population (1000s) | 2,094 | 4,727 | 5,244 | 5,266 | 10,082 | 27,414 |
| % white | 57.6% | 65.4% | 44.5% | 53.7% | 43.5% | 50.3% |
| % black | 27.1% | 16.6% | 29.9% | 22.2% | 19.4% | 22.1% |
| % Hispanic | 11.5% | 11.8% | 20.9% | 19.1% | 32.4% | 22.6% |
| % other race/ethnicity | 3.8% | 6.2% | 4.7% | 5.1% | 4.7% | 5.0% |
| % rural (non-MSA) | 21.0% | 16.4% | 18.0% | 19.2% | 19.2% | 18.6% |
| % poor or fair physical health | 71.5% | 16.8% | 42.0% | 28.8% | 23.4% | 30.5% |
| % poor/fair mental health | 56.2% | 11.5% | 31.7% | 19.1% | 16.3% | 22.0% |
| % serious psychological distress | 28.8% | 6.2% | 17.4% | 12.6% | 10.3% | 12.8% |
| mean per capita MH spending $ 2006 | $1,572 | $232 | $695 | $252 | $125 | $385 |
| % with any MH treatment | 46.3% | 15.6% | 25.9% | 15.2% | 8.1% | 17.0% |
| mean MH expenditures if treatment | $3,384 | $1,468 | $2,699 | $1,934 | $1,548 | $2,320 |
| % with Medicaid coverage | 67.5% | 5.7% | 100.0% | 57.2% | 0.0% | 37.2% |
| % of MH spending paid by Medicaid | 34.3% | ----a | 89.7% | 37.5% | 0.0% | 48.4% |
| Serious Psychological Distress (K6≥13) | ||||||
| % white | 56.2% | 70.6% | 50.1% | 56.5% | 59.2% | 56.6% |
| % black | 25.8% | ----a | 25.5% | 21.4% | 18.7% | 21.5% |
| % Hispanic | 16.1% | 10.1% | 21.0% | 16.4% | 19.2% | 18.0% |
| % other race/ethnicity | ----a | ----a | ----a | ----a | ----a | 5.1% |
| % rural (non-MSA) | 19.2% | 24.3% | 18.4% | 22.9% | 23.6% | 21.4% |
| % poor or fair physical health | 87.0% | 50.9% | 76.3% | 64.1% | 56.0% | 67.6% |
| % poor/fair mental health | 82.8% | 52.8% | 72.9% | 64.3% | 53.5% | 65.5% |
| mean per capita MH spending $ 2006 | $2,525 | $603 | $1,737 | ----a | $478 | $1,275 |
| % with any MH treatment | 67.2% | 46.7% | 57.0% | 44.4% | 26.0% | 46.2% |
| mean MH expenditures if treatment | $3,757 | $1,290 | $3,048 | $2,448 | $1,835 | $2,757 |
| % with Medicaid coverage | 71.7% | ----a | 100.0% | 73.9% | 0.0% | 53.6% |
| % of MH spending paid by Medicaid | 38.2% | ----a | 86.6% | ----a | 0.0% | 49.3% |
| No Serious Psychological Distress (K6<13) | ||||||
| % white | 58.2% | 65.0% | 43.4% | 53.2% | 41.7% | 49.3% |
| % black | 27.6% | 17.1% | 30.8% | 22.3% | 19.5% | 22.2% |
| % Hispanic | 9.7% | 11.9% | 20.9% | 19.4% | 33.9% | 23.3% |
| % other race/ethnicity | 4.5% | 6.0% | 5.0% | 5.0% | 4.9% | 5.1% |
| % rural (non-MSA) | 21.8% | 15.9% | 18.0% | 18.6% | 18.7% | 18.2% |
| % poor or fair physical health | 65.3% | 14.5% | 34.8% | 23.7% | 19.7% | 25.1% |
| % poor/fair mental health | 45.4% | 8.7% | 23.0% | 12.6% | 12.1% | 15.6% |
| mean per capita MH spending $ 2006 | $1,186 | $207 | $475 | $131 | $85 | $254 |
| % with any MH treatment | 37.8% | 13.5% | 19.4% | 11.0% | 6.0% | 12.7% |
| mean MH expenditures if treatment | $3,137 | $1,533 | $2,447 | $1,196 | $1,408 | $1,998 |
| % with Medicaid coverage | 66.0% | 5.1% | 100.0% | 54.1% | 0.0% | 34.3% |
| % of MH spending paid by Medicaid | 28.4% | ----a | 91.5% | 61.3% | 0.0% | 47.6% |
Source: Medical Expenditure Panel Survey 2004-2006, Center for Financing, Access and Cost Trends, Agency for Healthcare Research and Quality.
a. Cell suppressed because it does not meet AHRQ standards for statistical reliability.


5600 Fishers Lane Rockville, MD 20857