Appendix Table 2.
Appendix Table 2. Standard errors for Table 2. Sociodemographic characteristics, mental health utilization and expenditures by insurance coverage, adults aged 18-64 with family incomes less than 150 percent of poverty, civilian non-institutionalized population, 2004-2006
| Characteristics | Medicare | Private | Medicaid | Uninsured part-year | Uninsured full-year | Total |
|---|---|---|---|---|---|---|
| Total Population Aged 18-64 under ≤150% of FPL | ||||||
| 2006 Population (1000s) | ||||||
| % white | 2.2% | 1.8% | 2.0% | 1.7% | 1.6% | 1.3% |
| % black | 2.0% | 1.4% | 1.9% | 1.2% | 1.2% | 1.1% |
| % Hispanic | 1.4% | 1.3% | 1.6% | 1.3% | 1.8% | 1.2% |
| % other race/ethnicity | 0.9% | 0.8% | 0.9% | 0.8% | 0.8% | 0.6% |
| % rural (non-MSA) | 2.5% | 1.7% | 1.8% | 1.6% | 1.7% | 1.4% |
| % poor or fair physical health | 1.7% | 0.8% | 1.4% | 1.0% | 0.8% | 0.7% |
| % poor/fair mental health | 2.0% | 0.7% | 1.4% | 0.9% | 0.8% | 0.6% |
| % serious psychological distress | 1.9% | 0.5% | 1.0% | 0.8% | 0.6% | 0.4% |
| mean per capita MH spending $ 2006 | 179 | 30 | 74 | 35 | 18 | 24 |
| % with any MH treatment | 2.0% | 0.9% | 1.3% | 0.8% | 0.6% | 0.5% |
| mean MH expenditures if treatment | 340 | 200 | 243 | 285 | 188 | 129 |
| % with Medicaid coverage | 1.9% | 0.5% | 0.0% | 1.5% | 0.0% | 0.8% |
| % of MH spending paid by Medicaid | 3.6% | 2.8% | 1.9% | 5.7% | 0.0% | 2.5% |
| Serious Psychological Distress (K6≥13) | ||||||
| % white | 3.8% | 5.1% | 3.6% | 3.7% | 3.4% | 2.2% |
| % black | 3.0% | 3.5% | 2.9% | 2.6% | 2.1% | 1.6% |
| % Hispanic | 2.8% | 2.8% | 2.9% | 2.4% | 2.8% | 1.6% |
| % other race/ethnicity | 1.2% | 2.5% | 1.7% | 2.6% | 1.3% | 0.8% |
| % rural (non-MSA) | 4.1% | 4.2% | 2.7% | 3.8% | 3.0% | 2.3% |
| % poor or fair physical health | 2.0% | 4.9% | 2.3% | 3.3% | 3.5% | 1.7% |
| % poor/fair mental health | 2.4% | 4.9% | 2.5% | 3.4% | 3.2% | 1.8% |
| mean per capita MH spending $ 2006 | 447 | 207 | 207 | 260 | 94 | 115 |
| % with any MH treatment | 3.7% | 5.2% | 2.4% | 3.8% | 2.8% | 1.7% |
| mean MH expenditures if treatment | 611 | 469 | 326 | 541 | 293 | 224 |
| % with Medicaid coverage | 3.4% | 2.8% | 0.0% | 3.8% | 0.0% | 1.9% |
| % of MH spending paid by Medicaid | 6.3% | 2.7% | 2.5% | 7.6% | 0.0% | 3.2% |
| No Serious Psychological Distress (K6<13) | ||||||
| % white | 2.5% | 1.8% | 2.1% | 1.7% | 1.6% | 1.3% |
| % black | 2.2% | 1.4% | 2.0% | 1.3% | 1.2% | 1.1% |
| % Hispanic | 1.6% | 1.3% | 1.6% | 1.4% | 1.8% | 1.3% |
| % other race/ethnicity | 1.0% | 0.9% | 1.0% | 0.8% | 0.9% | 0.6% |
| % rural (non-MSA) | 2.6% | 1.7% | 1.9% | 1.5% | 1.7% | 1.4% |
| % poor or fair physical health | 2.0% | 0.8% | 1.4% | 1.0% | 0.8% | 0.6% |
| % poor/fair mental health | 2.1% | 0.6% | 1.3% | 0.8% | 0.7% | 0.5% |
| mean per capita MH spending $ 2006 | 154 | 30 | 60 | 20 | 16 | 17 |
| % with any MH treatment | 2.1% | 0.9% | 1.2% | 0.8% | 0.6% | 0.5% |
| mean MH expenditures if treatment | 374 | 226 | 292 | 170 | 236 | 125 |
| % with Medicaid coverage | 2.4% | 0.5% | 0.0% | 1.5% | 0.0% | 0.8% |
| % of MH spending paid by Medicaid | 4.5% | 3.6% | 3.1% | 7.0% | 0.0% | 3.4% |
Source: Medical Expenditure Panel Survey 2004-2006, Center for Financing, Access and Cost Trends, Agency for Healthcare Research and Quality.
Note: Standard errors adjust for stratified and clustered sampling of the MEPS using Taylor series methods.


5600 Fishers Lane Rockville, MD 20857