Identifying Health Care Quality Measures for Medicaid-Eligible Adults: Background Report
Appendix 6. Measures Suggested in Public Comment
Table of Contents
| # | NQF IDa | Measure Owner | Measure Name |
|---|---|---|---|
| 52 | 0486 | CMS | Adoption/Use of Medication Electronic Prescribing Measure |
| 53 | NA | NCQA | Adult BMI Assessment |
| 54 | 0568 | IMS Health | Appropriate Follow Up for Patients With HIV/AIDS |
| 55 | 0429 | CREcare | Change in Basic Mobility as Measured by the AM-PAC |
| 56 | 0430 | CREcare | Change in Daily Activity Function as Measured by the AM-PAC |
| 57 | 0033 | NCQA | Chlamydia Screening in Women |
| 58 | 0102 | AMA | Chronic Obstructive Pulmonary Disease (COPD): Inhaled Bronchodilator Therapy |
| 59 | 0091 | AMA | Chronic Obstructive Pulmonary Disease (COPD): Spirometry Evaluation |
| 60 | 0055 | NCQA | Comprehensive Diabetes Care: Eye Exam (Retinal) Performed |
| 61 | 0449 | ASHA | Functional Communication Measure—Attention |
| 62 | 0448 | ASHA | Functional Communication Measure—Memory |
| 63 | 0447 | ASHA | Functional Communication Measure—Motor Speech |
| 64 | 0446 | ASHA | Functional Communication Measure—Reading |
| 65 | 0445 | ASHA | Functional Communication Measure—Spoken Language Comprehension |
| 66 | 0444 | ASHA | Functional Communication Measure—Spoken Language Expression |
| 67 | 0443 | ASHA | Functional Communication Measure—Swallowing |
| 68 | 0442 | ASHA | Functional Communication Measure—Writing |
| 69 | NA | NCQA | Glaucoma Screening in Older Adults |
| 70 | 0641 | TJC | HBIPS-3 Hours of Seclusion Use |
| 71 | 0552 | TJC | HBIPS-4 Patients Discharged on Multiple Antipsychotic Medications |
| 72 | 0560 | TJC | HBIPS-5 Patients Discharged on Multiple Antipsychotic Medications with Appropriate Justification |
| 73 | 0557 | TJC | HBIPS-6 Post Discharge Continuing Care Plan Created |
| 74 | 0558 | TJC | HBIPS-7 Post Discharge Continuing Care Plan Transmitted to Next Level of Care Provider upon Discharge |
| 75 | 0488 | CMS | Health Information Technology (HIT): Adoption/Use of Electronic Health Records (EHR) |
| 76 | 0716 | CMQCC | Healthy Term Newborn |
| 77 | 0397 | AMA | Hepatitis C: Antiviral Treatment Prescribed |
| 78 | 0393 | AMA | Hepatitis C: Testing for Chronic Hepatitis C—Confirmation of Hepatitis C Viremia |
| 79 | 0573 | IMS Health | HIV/AIDS Screening: Members at High Risk of HIV/AIDS |
| 80 | 0406 | AMA, NCQA | HIV/AIDS: Adolescent and Adult Patients With HIV/AIDS Who Are Prescribed Potent Antiretroviral Therapy |
| 81 | 0411 | NCQA | HIV/AIDS: Hepatitis B Screening |
| 82 | 0408 | NCQA | HIV/AIDS: Tuberculosis (TB) Screening |
| 83 | 0554 | NCQA | Medication Reconciliation Post-Discharge |
| 84 | 0549 | NCQA | Pharmacotherapy of COPD Exacerbation |
| 85 | 0646 | AMA | Reconciled Medication List Received by Discharged Patients (Inpatient Discharges to Home/Self Care or Any Other Site of Care) |
| 86 | 0119 | STS | Risk-Adjusted Operative Mortality for CABG |
| 87 | 0121 | STS | Risk-Adjusted Operative Mortality for Mitral Valve (MV) Replacement |
| 88 | 0122 | STS | Risk-Adjusted Operative Mortality for MVR + CABG Surgery |
| 89 | 0402 | Asian Liver Center at Stanford University | Screening Foreign-born Adults for Chronic Hepatitis B |
| 90 | 0333 | Leapfrog Group | Severity-Standardized ALOS—Deliveries |
| 91 | 0436 | TJC | STK-3 Anticoagulation Therapy for Atrial Fibrillation/Flutter |
| 92 | 0241 | AMA, NCQA | Stroke and Stroke Rehabilitation: Anticoagulant Therapy Prescribed for Atrial Fibrillation at Discharge |
| 93 | 0491 | CMS | Tracking of Clinical Results Between Visits |
| 94 | 0577 | NCQA | Use of Spirometry Testing in the Assessment and Diagnosis of COPD |
a. NQF ID: National Quality Forum identification numbers are used for measures that are NQF-endorsed; otherwise, NA is used.
Page originally created December 2010


5600 Fishers Lane Rockville, MD 20857