This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Access-Related Outcome Measures—Preventable/Avoidable Hospitalizations (Ambulatory Care Sensitive Conditions) (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York - Oregon
| ST |
Area |
Preventable/Avoidable Discharges |
| Ages 0-17 |
Ages 18-39 | Ages 40-64 |
| Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
| NY |
New York |
13.06 |
1.341 |
1.157 |
7.56 |
1.107 |
1.000 |
20.52 |
1.076 |
0.976 |
| NY | Albany County | 9.33 | 0.932 | 0.969 | 5.45 | 0.859 | 0.913 | 16.73 | 0.857 | 0.906 |
| NY | Allegany County | 7.04 | 0.697 | 0.686 | 6.70 | 0.967 | 1.025 | 23.46 | 1.102 | 1.092 |
| NY | Bronx County | 20.07 | 1.996 | 1.176 | 14.19 | 1.999 | 1.199 | 40.08 | 2.221 | 1.131 |
| NY | Broome County | 9.25 | 0.911 | 0.925 | 4.95 | 0.806 | 0.925 | 15.52 | 0.789 | 0.843 |
| NY | Cattaraugus County | 8.38 | 0.755 | 0.655 | 5.44 | 0.677 | 0.668 | 22.32 | 1.054 | 1.029 |
| NY | Cayuga County | 8.96 | 0.856 | 0.841 | 5.64 | 0.741 | 0.768 | 20.56 | 1.032 | 1.106 |
| NY | Chautauqua County | 6.85 | 0.662 | 0.604 | 4.96 | 0.681 | 0.676 | 15.11 | 0.764 | 0.738 |
| NY | Chemung County | 8.27 | 0.814 | 0.779 | 4.83 | 0.702 | 0.706 | 16.31 | 0.784 | 0.760 |
| NY | Chenango County | 10.06 | 0.978 | 0.999 | 6.50 | 1.054 | 1.257 | 17.62 | 0.847 | 0.910 |
| NY | Clinton County | 4.38 | 0.437 | 0.444 | 5.06 | 0.808 | 0.895 | 24.55 | 1.223 | 1.267 |
| NY | Columbia County | 6.50 | 0.652 | 0.708 | 5.66 | 0.827 | 0.916 | 11.84 | 0.631 | 0.726 |
| NY | Cortland County | 17.26 | 1.663 | 1.634 | 4.74 | 0.661 | 0.710 | 20.77 | 1.135 | 1.274 |
| NY | Delaware County | 13.90 | 1.293 | 1.231 | 6.19 | 0.893 | 0.984 | 25.14 | 1.139 | 1.162 |
| NY | Dutchess County | 8.70 | 0.849 | 0.993 | 5.47 | 0.752 | 0.863 | 16.79 | 0.834 | 1.025 |
| NY | Erie County | 7.41 | 0.756 | 0.694 | 5.02 | 0.758 | 0.688 | 16.31 | 0.823 | 0.732 |
| NY | Essex County | 5.23 | 0.527 | 0.503 | 4.26 | 0.790 | 0.882 | 15.92 | 0.871 | 0.874 |
| NY | Franklin County | 6.64 | 0.703 | 0.638 | 7.14 | 0.940 | 0.830 | 22.65 | 1.070 | 0.895 |
| NY | Fulton County | 18.93 | 1.876 | 1.807 | 7.35 | 1.098 | 1.151 | 22.71 | 1.171 | 1.181 |
| NY | Genesee County | 7.59 | 0.711 | 0.737 | 6.55 | 0.834 | 0.919 | 16.31 | 0.811 | 0.962 |
| NY | Greene County | 5.97 | 0.604 | 0.616 | 5.32 | 0.801 | 0.841 | 16.95 | 0.855 | 0.868 |
| NY | Hamilton County | 13.23 | n/a | n/a | 2.85 | n/a | n/a | 23.06 | n/a | n/a |
| NY | Herkimer County | 11.31 | 1.085 | 0.948 | 6.94 | 0.956 | 0.928 | 23.23 | 1.086 | 0.986 |
| NY | Jefferson County | 15.33 | 1.505 | 1.452 | 5.36 | 0.765 | 0.774 | 18.37 | 0.912 | 0.903 |
| NY | Kings County | 19.00 | 1.912 | 1.229 | 10.97 | 1.656 | 1.028 | 29.83 | 1.685 | 0.973 |
| NY | Lewis County | 11.43 | 1.113 | 1.049 | 10.80 | 1.035 | 0.950 | 26.85 | 1.217 | 1.159 |
| NY | Livingston County | 5.55 | 0.563 | 0.665 | 4.04 | 0.621 | 0.758 | 15.53 | 0.734 | 0.837 |
| NY | Madison County | 9.34 | 0.900 | 0.985 | 5.18 | 0.890 | 1.207 | 19.51 | 0.863 | 0.958 |
| NY | Monroe County | 5.14 | 0.525 | 0.539 | 4.72 | 0.768 | 0.779 | 13.83 | 0.731 | 0.741 |
| NY | Montgomery County | 9.39 | 0.938 | 0.966 | 6.56 | 0.947 | 1.032 | 18.20 | 0.992 | 1.087 |
| NY | Nassau County | 11.85 | 1.156 | 1.432 | 6.44 | 0.919 | 1.128 | 13.59 | 0.721 | 0.995 |
| NY | New York County | 19.48 | 1.885 | 1.656 | 9.03 | 1.240 | 1.123 | 23.30 | 1.314 | 1.143 |
| NY | Niagara County | 7.76 | 0.789 | 0.790 | 5.93 | 0.827 | 0.823 | 21.41 | 0.977 | 0.932 |
| NY | Oneida County | 10.42 | 1.034 | 0.997 | 6.58 | 0.931 | 0.930 | 22.53 | 1.094 | 1.059 |
| NY | Onondaga County | 8.99 | 0.888 | 0.876 | 6.11 | 0.926 | 0.945 | 16.53 | 0.818 | 0.818 |
| NY | Ontario County | 3.71 | 0.365 | 0.439 | 4.39 | 0.662 | 0.858 | 15.12 | 0.714 | 0.881 |
| NY | Orange County | 11.98 | 1.198 | 1.341 | 7.25 | 1.010 | 1.106 | 22.99 | 1.197 | 1.362 |
| NY | Orleans County | 5.56 | 0.523 | 0.482 | 5.87 | 0.710 | 0.679 | 22.61 | 1.006 | 0.955 |
| NY | Oswego County | 10.95 | 1.108 | 1.198 | 6.31 | 0.839 | 0.903 | 21.90 | 1.002 | 1.042 |
| NY | Otsego County | 12.37 | 1.184 | 1.170 | 6.44 | 0.982 | 1.110 | 20.45 | 0.913 | 0.925 |
| NY | Putnam County | 6.30 | 0.613 | 0.893 | 5.62 | 0.762 | 1.093 | 16.63 | 0.790 | 1.229 |
| NY | Queens County | 16.98 | 1.658 | 1.388 | 7.10 | 1.006 | 0.864 | 17.71 | 1.037 | 0.843 |
| NY | Rensselaer County | 7.04 | 0.723 | 0.854 | 4.46 | 0.712 | 0.864 | 15.58 | 0.796 | 0.939 |
| NY | Richmond County | 13.54 | 1.369 | 1.552 | 8.49 | 1.158 | 1.250 | 23.70 | 1.159 | 1.251 |
| NY | Rockland County | 9.98 | 0.992 | 1.224 | 5.42 | 0.785 | 0.938 | 14.52 | 0.776 | 1.022 |
| NY | St. Lawrence County | 8.90 | 0.888 | 0.838 | 7.07 | 0.990 | 0.983 | 30.77 | 1.489 | 1.408 |
| NY | Saratoga County | 7.09 | 0.717 | 0.993 | 4.06 | 0.631 | 0.909 | 11.86 | 0.620 | 0.935 |
| NY | Schenectady County | 9.09 | 0.898 | 0.987 | 5.65 | 0.798 | 0.888 | 13.60 | 0.741 | 0.904 |
| NY | Schoharie County | 6.75 | 0.684 | 0.750 | 4.27 | 0.670 | 0.786 | 16.61 | 0.782 | 0.834 |
| NY | Schuyler County | 12.62 | n/a | n/a | 7.89 | n/a | n/a | 21.75 | n/a | n/a |
| NY | Seneca County | 5.10 | 0.507 | 0.561 | 4.81 | 0.725 | 0.857 | 13.72 | 0.724 | 0.869 |
| NY | Steuben County | 12.77 | 1.299 | 1.414 | 10.00 | 1.167 | 1.185 | 24.98 | 1.160 | 1.214 |
| NY | Suffolk County | 9.71 | 0.965 | 1.298 | 6.42 | 0.852 | 1.055 | 16.52 | 0.842 | 1.189 |
| NY | Sullivan County | 11.82 | 1.123 | 0.996 | 7.26 | 1.093 | 1.065 | 26.39 | 1.263 | 1.150 |
| NY | Tioga County | 5.58 | 0.583 | 0.711 | 2.14 | 0.388 | 0.535 | 7.57 | 0.472 | 0.678 |
| NY | Tompkins County | 9.66 | 1.065 | 1.192 | 3.95 | 0.839 | 1.054 | 14.90 | 0.788 | 0.792 |
| NY | Ulster County | 6.85 | 0.671 | 0.718 | 6.68 | 0.895 | 0.967 | 21.20 | 1.043 | 1.152 |
| NY | Warren County | 7.64 | 0.779 | 0.959 | 5.53 | 1.081 | 1.719 | 19.40 | 0.905 | 1.066 |
| NY | Washington County | 7.69 | 0.793 | 0.922 | 4.18 | 0.562 | 0.616 | 18.31 | 0.925 | 1.057 |
| NY | Wayne County | 3.59 | 0.371 | 0.445 | 3.85 | 0.631 | 0.790 | 11.02 | 0.581 | 0.710 |
| NY | Westchester County | 10.90 | 1.078 | 1.201 | 6.82 | 0.963 | 1.034 | 15.10 | 0.784 | 0.880 |
| NY | Wyoming County | 7.10 | 0.645 | 0.608 | 6.26 | 0.781 | 0.801 | 19.39 | 0.905 | 0.951 |
| NY | Yates County | 6.29 | 0.583 | 0.555 | 4.00 | 0.545 | 0.589 | 18.17 | 0.907 | 0.986 |
| NC | North Carolina | 11.35 | 1.023 | 0.965 | 7.11 | 1.082 | 0.921 | 21.58 | 1.139 | 0.944 |
| NC | Alamance County | 10.43 | 1.106 | 1.058 | 6.70 | 1.105 | 0.974 | 17.25 | 0.949 | 0.847 |
| NC | Alexander County | 15.03 | 1.564 | 1.683 | 9.16 | 1.059 | 1.024 | 22.68 | 1.017 | 0.993 |
| NC | Alleghany County | 24.70 | n/a | n/a | 9.27 | n/a | n/a | 30.58 | n/a | n/a |
| NC | Anson County | 37.59 | 3.504 | 2.045 | 13.05 | 2.109 | 1.147 | 37.06 | 1.745 | 0.991 |
| NC | Ashe County | 18.79 | n/a | n/a | 10.17 | n/a | n/a | 21.21 | n/a | n/a |
| NC | Avery County | 21.23 | n/a | n/a | 15.26 | n/a | n/a | 47.12 | n/a | n/a |
| NC | Beaufort County | 12.29 | 1.236 | 0.807 | 9.87 | 1.381 | 0.881 | 30.28 | 1.652 | 1.014 |
| NC | Bertie County | 17.82 | n/a | n/a | 11.80 | n/a | n/a | 31.15 | n/a | n/a |
| NC | Bladen County | 15.86 | 1.803 | 1.148 | 6.96 | 1.142 | 0.643 | 25.51 | 1.424 | 0.791 |
| NC | Brunswick County | 8.47 | 0.905 | 0.820 | 9.79 | 1.165 | 0.962 | 27.38 | 1.360 | 1.129 |
| NC | Buncombe County | 9.93 | 1.046 | 1.138 | 7.53 | 1.135 | 1.175 | 17.77 | 0.885 | 0.897 |
| NC | Burke County | 16.66 | 1.738 | 1.736 | 9.36 | 1.014 | 0.918 | 23.91 | 1.149 | 1.068 |
| NC | Cabarrus County | 12.23 | 1.209 | 1.228 | 8.71 | 1.213 | 1.208 | 27.65 | 1.403 | 1.453 |
| NC | Caldwell County | 13.64 | 1.350 | 1.358 | 8.51 | 1.209 | 1.254 | 24.27 | 1.284 | 1.372 |
| NC | Camden County | 13.53 | n/a | n/a | 6.63 | n/a | n/a | 14.14 | n/a | n/a |
| NC | Carteret County | 10.30 | 0.999 | 1.029 | 6.76 | 1.147 | 1.344 | 24.14 | 1.171 | 1.262 |
| NC | Caswell County | 7.08 | n/a | n/a | 4.31 | n/a | n/a | 9.87 | n/a | n/a |
| NC | Catawba County | 8.31 | 0.827 | 0.926 | 5.63 | 0.890 | 1.046 | 18.04 | 0.958 | 1.140 |
| NC | Chatham County | 6.66 | 0.666 | 0.606 | 8.02 | 1.247 | 1.111 | 20.55 | 1.127 | 1.019 |
| NC | Cherokee County | 20.33 | n/a | n/a | 9.99 | n/a | n/a | 28.79 | n/a | n/a |
| NC | Chowan County | 13.49 | n/a | n/a | 16.66 | n/a | n/a | 29.13 | n/a | n/a |
| NC | Clay County | 15.08 | n/a | n/a | 5.15 | n/a | n/a | 15.97 | n/a | n/a |
| NC | Cleveland County | 11.81 | 1.187 | 0.954 | 9.60 | 1.384 | 1.089 | 26.29 | 1.299 | 1.013 |
| NC | Columbus County | 35.16 | 3.683 | 2.327 | 9.25 | 1.132 | 0.708 | 35.54 | 1.797 | 1.054 |
| NC | Craven County | 8.99 | 0.951 | 0.820 | 5.97 | 1.083 | 0.852 | 27.25 | 1.280 | 0.998 |
| NC | Cumberland County | 10.77 | 1.183 | 1.021 | 5.50 | 1.183 | 0.847 | 21.16 | 1.218 | 0.923 |
| NC | Currituck County | 3.69 | n/a | n/a | 4.89 | n/a | n/a | 11.09 | n/a | n/a |
| NC | Dare County | 3.31 | 0.389 | 0.718 | 3.30 | 0.637 | 1.010 | 10.32 | 0.737 | 1.529 |
| NC | Davidson County | 11.53 | 1.172 | 1.106 | 7.40 | 1.220 | 1.145 | 22.80 | 1.155 | 1.056 |
| NC | Davie County | 11.67 | 1.186 | 1.287 | 6.05 | 0.931 | 1.018 | 17.33 | 1.011 | 1.200 |
| NC | Duplin County | 12.69 | 1.202 | 0.777 | 8.12 | 1.218 | 0.790 | 30.33 | 1.521 | 0.950 |
| NC | Durham County | 7.26 | 0.776 | 0.587 | 6.78 | 1.132 | 0.724 | 16.62 | 0.939 | 0.630 |
| NC | Edgecombe County | 17.33 | 1.845 | 1.010 | 12.19 | 1.650 | 0.842 | 41.95 | 2.055 | 1.030 |
| NC | Forsyth County | 6.66 | 0.699 | 0.664 | 5.86 | 0.997 | 0.863 | 17.09 | 0.972 | 0.879 |
| NC | Franklin County | 8.63 | 0.927 | 0.739 | 6.97 | 1.012 | 0.719 | 24.99 | 1.330 | 0.957 |
| NC | Gaston County | 11.58 | 1.177 | 1.153 | 6.63 | 1.054 | 1.018 | 19.76 | 1.038 | 1.009 |
| NC | Gates County | 8.05 | n/a | n/a | 3.72 | n/a | n/a | 14.76 | n/a | n/a |
| NC | Graham County | 9.19 | n/a | n/a | 9.72 | n/a | n/a | 25.52 | n/a | n/a |
| NC | Granville County | 6.50 | 0.627 | 0.444 | 6.51 | 1.173 | 0.768 | 22.60 | 1.206 | 0.828 |
| NC | Greene County | 16.39 | n/a | n/a | 6.18 | n/a | n/a | 20.79 | n/a | n/a |
| NC | Guilford County | 8.45 | 0.873 | 0.760 | 6.11 | 0.965 | 0.759 | 14.91 | 0.813 | 0.670 |
| NC | Halifax County | 14.32 | 1.550 | 0.840 | 7.58 | 1.343 | 0.629 | 31.10 | 1.719 | 0.827 |
| NC | Harnett County | 12.42 | 1.318 | 1.174 | 7.00 | 1.116 | 0.929 | 23.85 | 1.319 | 1.095 |
| NC | Haywood County | 12.82 | 1.174 | 1.012 | 9.71 | 0.952 | 0.867 | 22.87 | 1.097 | 1.044 |
| NC | Henderson County | 11.85 | 1.179 | 1.309 | 8.69 | 1.113 | 1.202 | 17.83 | 0.877 | 0.990 |
| NC | Hertford County | 14.52 | n/a | n/a | 14.26 | n/a | n/a | 27.00 | n/a | n/a |
| NC | Hoke County | 7.08 | 0.825 | 0.537 | 6.45 | 1.101 | 0.618 | 18.31 | 1.056 | 0.584 |
| NC | Hyde County | 19.56 | n/a | n/a | 17.88 | n/a | n/a | 51.71 | n/a | n/a |
| NC | Iredell County | 20.14 | 1.999 | 1.955 | 11.03 | 1.389 | 1.290 | 28.62 | 1.367 | 1.315 |
| NC | Jackson County | 12.43 | 1.385 | 1.565 | 6.33 | 0.927 | 0.954 | 23.28 | 1.309 | 1.363 |
| NC | Johnston County | 11.26 | 1.162 | 0.984 | 7.94 | 1.150 | 0.937 | 22.70 | 1.227 | 0.990 |
| NC | Jones County | 10.89 | n/a | n/a | 7.74 | n/a | n/a | 25.48 | n/a | n/a |
| NC | Lee County | 10.96 | 1.096 | 0.932 | 10.39 | 1.328 | 1.079 | 25.54 | 1.346 | 1.108 |
| NC | Lenoir County | 27.43 | 2.769 | 1.675 | 13.02 | 2.196 | 1.219 | 39.97 | 2.098 | 1.179 |
| NC | Lincoln County | 9.24 | 0.940 | 1.033 | 8.50 | 1.077 | 1.104 | 19.89 | 1.028 | 1.134 |
| NC | McDowell County | 13.49 | 1.318 | 1.248 | 7.65 | 0.790 | 0.729 | 15.96 | 0.838 | 0.845 |
| NC | Macon County | 16.35 | 1.619 | 1.502 | 7.08 | 1.026 | 1.030 | 18.28 | 0.986 | 0.971 |
| NC | Madison County | 11.10 | n/a | n/a | 5.55 | n/a | n/a | 12.40 | n/a | n/a |
| NC | Martin County | 13.89 | 1.375 | 0.766 | 11.98 | 1.892 | 0.984 | 43.44 | 2.060 | 1.091 |
| NC | Mecklenburg County | 9.21 | 0.991 | 1.003 | 5.96 | 1.008 | 0.864 | 16.18 | 0.891 | 0.812 |
| NC | Mitchell County | 10.48 | n/a | n/a | 9.10 | n/a | n/a | 29.80 | n/a | n/a |
| NC | Montgomery County | 9.97 | 0.967 | 0.741 | 6.01 | 0.893 | 0.693 | 19.21 | 0.944 | 0.709 |
| NC | Moore County | 9.89 | 0.984 | 0.913 | 6.93 | 1.068 | 0.978 | 22.32 | 1.102 | 1.006 |
| NC | Nash County | 11.59 | 1.223 | 0.883 | 7.12 | 1.308 | 0.828 | 27.78 | 1.426 | 0.940 |
| NC | New Hanover County | 8.53 | 0.887 | 0.846 | 5.86 | 1.015 | 0.933 | 17.41 | 0.923 | 0.847 |
| NC | Northampton County | 15.42 | n/a | n/a | 8.73 | n/a | n/a | 25.00 | n/a | n/a |
| NC | Onslow County | 5.93 | 0.653 | 0.741 | 3.91 | 0.772 | 0.788 | 27.91 | 1.419 | 1.365 |
| NC | Orange County | 6.63 | 0.723 | 0.756 | 4.06 | 0.757 | 0.737 | 13.27 | 0.759 | 0.730 |
| NC | Pamlico County | 7.40 | n/a | n/a | 7.77 | n/a | n/a | 21.79 | n/a | n/a |
| NC | Pasquotank County | 11.37 | 1.296 | 0.872 | 7.66 | 1.744 | 0.930 | 32.01 | 1.958 | 1.130 |
| NC | Pender County | 7.01 | 0.712 | 0.502 | 7.29 | 0.976 | 0.674 | 20.69 | 1.009 | 0.674 |
| NC | Perquimans County | 7.43 | n/a | n/a | 11.06 | n/a | n/a | 22.62 | n/a | n/a |
| NC | Person County | 14.48 | 1.540 | 1.261 | 6.15 | 1.005 | 0.741 | 21.40 | 1.100 | 0.825 |
| NC | Pitt County | 11.23 | 1.170 | 0.813 | 6.37 | 1.052 | 0.670 | 21.36 | 1.202 | 0.768 |
| NC | Polk County | 7.60 | n/a | n/a | 3.91 | n/a | n/a | 15.57 | n/a | n/a |
| NC | Randolph County | 12.43 | 1.266 | 1.397 | 6.92 | 1.005 | 1.088 | 20.00 | 1.063 | 1.191 |
| NC | Richmond County | 58.10 | 5.947 | 3.998 | 24.71 | 3.213 | 2.105 | 62.30 | 3.125 | 1.974 |
| NC | Robeson County | 14.97 | 1.540 | 1.041 | 11.53 | 1.735 | 1.146 | 36.00 | 1.711 | 1.090 |
| NC | Rockingham County | 12.59 | 1.334 | 1.113 | 7.09 | 0.997 | 0.778 | 27.46 | 1.451 | 1.126 |
| NC | Rowan County | 21.80 | 2.245 | 2.080 | 9.37 | 1.362 | 1.196 | 25.23 | 1.185 | 1.023 |
| NC | Rutherford County | 5.74 | 0.631 | 0.628 | 6.39 | 0.775 | 0.672 | 19.46 | 1.011 | 0.902 |
| NC | Sampson County | 19.97 | 2.073 | 1.364 | 11.57 | 1.769 | 1.117 | 34.01 | 1.774 | 1.076 |
| NC | Scotland County | 14.47 | 1.465 | 0.960 | 8.93 | 1.784 | 1.034 | 36.46 | 1.729 | 1.071 |
| NC | Stanly County | 11.93 | 1.197 | 1.103 | 8.28 | 1.253 | 1.165 | 26.14 | 1.239 | 1.111 |
| NC | Stokes County | 4.86 | 0.491 | 0.515 | 6.41 | 0.996 | 1.086 | 23.87 | 1.382 | 1.595 |
| NC | Surry County | 13.79 | 1.300 | 1.118 | 7.03 | 0.815 | 0.746 | 26.91 | 1.398 | 1.299 |
| NC | Swain County | 11.43 | n/a | n/a | 6.14 | n/a | n/a | 21.09 | n/a | n/a |
| NC | Transylvania County | 7.01 | 0.661 | 0.617 | 6.00 | 0.908 | 0.965 | 13.07 | 0.639 | 0.649 |
| NC | Tyrrell County | 7.11 | n/a | n/a | 11.53 | n/a | n/a | 29.12 | n/a | n/a |
| NC | Union County | 15.68 | 1.566 | 1.662 | 6.40 | 0.860 | 0.866 | 16.65 | 0.865 | 0.938 |
| NC | Vance County | 7.63 | 0.819 | 0.482 | 9.60 | 1.597 | 0.829 | 27.93 | 1.348 | 0.726 |
| NC | Wake County | 7.98 | 0.842 | 0.971 | 5.27 | 0.953 | 1.017 | 13.20 | 0.779 | 0.898 |
| NC | Warren County | 3.10 | n/a | n/a | 5.38 | n/a | n/a | 16.51 | n/a | n/a |
| NC | Washington County | 19.45 | n/a | n/a | 11.59 | n/a | n/a | 33.55 | n/a | n/a |
| NC | Watauga County | 15.57 | 1.527 | 1.357 | 5.48 | 0.885 | 0.892 | 17.00 | 0.995 | 0.973 |
| NC | Wayne County | 8.26 | 0.869 | 0.644 | 8.56 | 1.663 | 1.084 | 30.50 | 1.600 | 1.083 |
| NC | Wilkes County | 13.39 | 1.169 | 0.946 | 10.82 | 1.283 | 1.188 | 29.08 | 1.490 | 1.410 |
| NC | Wilson County | 6.85 | 0.720 | 0.481 | 7.13 | 1.153 | 0.695 | 21.89 | 1.215 | 0.735 |
| NC | Yadkin County | 9.69 | 0.995 | 0.976 | 7.49 | 1.143 | 1.164 | 27.92 | 1.545 | 1.533 |
| NC | Yancey County | 12.69 | n/a | n/a | 9.25 | n/a | n/a | 21.45 | n/a | n/a |
| OR | Oregon | 5.64 | 0.583 | 0.662 | 4.17 | 0.612 | 0.731 | 11.78 | 0.601 | 0.758 |
| OR | Baker County | 8.46 | n/a | n/a | 7.16 | n/a | n/a | 15.60 | n/a | n/a |
| OR | Benton County | 2.84 | 0.297 | 0.339 | 1.90 | 0.350 | 0.461 | 5.87 | 0.316 | 0.360 |
| OR | Clackamas County | 4.61 | 0.462 | 0.671 | 3.86 | 0.553 | 0.796 | 9.77 | 0.499 | 0.786 |
| OR | Clatsop County | 9.99 | 1.027 | 1.064 | 6.51 | 0.831 | 0.844 | 22.08 | 0.986 | 0.948 |
| OR | Columbia County | 6.16 | 0.616 | 0.751 | 3.79 | 0.541 | 0.679 | 13.04 | 0.657 | 0.847 |
| OR | Coos County | 7.44 | 0.712 | 0.630 | 6.85 | 0.883 | 0.855 | 18.10 | 0.751 | 0.662 |
| OR | Crook County | 5.66 | n/a | n/a | 4.29 | n/a | n/a | 14.14 | n/a | n/a |
| OR | Curry County | 3.39 | n/a | n/a | 3.66 | n/a | n/a | 10.94 | n/a | n/a |
| OR | Deschutes County | 5.72 | 0.520 | 0.542 | 3.37 | 0.441 | 0.524 | 8.33 | 0.409 | 0.513 |
| OR | Douglas County | 8.82 | 0.833 | 0.779 | 6.55 | 0.705 | 0.681 | 20.63 | 0.941 | 0.923 |
| OR | Gilliam County | 1.95 | n/a | n/a | 3.50 | n/a | n/a | 13.22 | n/a | n/a |
| OR | Grant County | 6.52 | n/a | n/a | 3.96 | n/a | n/a | 14.44 | n/a | n/a |
| OR | Harney County | 9.03 | n/a | n/a | 7.40 | n/a | n/a | 21.76 | n/a | n/a |
| OR | Hood River County | 5.52 | n/a | n/a | 3.68 | n/a | n/a | 7.35 | n/a | n/a |
| OR | Jackson County | 5.56 | 0.577 | 0.654 | 4.62 | 0.780 | 0.967 | 12.43 | 0.627 | 0.683 |
| OR | Jefferson County | 10.15 | n/a | n/a | 12.28 | n/a | n/a | 29.16 | n/a | n/a |
| OR | Josephine County | 6.91 | 0.712 | 0.641 | 5.24 | 0.779 | 0.747 | 15.37 | 0.722 | 0.622 |
| OR | Klamath County | 5.07 | 0.436 | 0.355 | 3.72 | 0.420 | 0.400 | 12.33 | 0.563 | 0.521 |
| OR | Lake County | 5.05 | n/a | n/a | 2.93 | n/a | n/a | 15.34 | n/a | n/a |
| OR | Lane County | 4.43 | 0.445 | 0.476 | 2.76 | 0.463 | 0.567 | 9.35 | 0.499 | 0.564 |
| OR | Lincoln County | 4.44 | 0.428 | 0.422 | 5.33 | 0.670 | 0.696 | 15.32 | 0.695 | 0.697 |
| OR | Linn County | 6.66 | 0.646 | 0.682 | 4.82 | 0.597 | 0.645 | 14.69 | 0.734 | 0.836 |
| OR | Malheur County | 7.51 | 0.756 | 0.678 | 5.32 | 0.955 | 1.015 | 11.79 | 0.754 | 0.689 |
| OR | Marion County | 4.79 | 0.475 | 0.547 | 3.03 | 0.445 | 0.554 | 9.06 | 0.489 | 0.602 |
| OR | Morrow County | 9.98 | n/a | n/a | 5.65 | n/a | n/a | 14.55 | n/a | n/a |
| OR | Multnomah County | 5.64 | 0.568 | 0.628 | 5.24 | 0.805 | 0.928 | 14.82 | 0.776 | 0.873 |
| OR | Polk County | 4.16 | 0.373 | 0.368 | 2.67 | 0.334 | 0.374 | 8.02 | 0.432 | 0.542 |
| OR | Sherman County | 5.64 | n/a | n/a | 2.36 | n/a | n/a | 16.68 | n/a | n/a |
| OR | Tillamook County | 6.75 | n/a | n/a | 3.70 | n/a | n/a | 15.24 | n/a | n/a |
| OR | Umatilla County | 9.22 | 0.898 | 0.907 | 5.49 | 0.814 | 0.921 | 10.89 | 0.634 | 0.719 |
| OR | Union County | 8.25 | n/a | n/a | 5.51 | n/a | n/a | 13.74 | n/a | n/a |
| OR | Wallowa County | 5.70 | n/a | n/a | 6.82 | n/a | n/a | 10.96 | n/a | n/a |
| OR | Wasco County | 7.15 | n/a | n/a | 4.28 | n/a | n/a | 17.54 | n/a | n/a |
| OR | Washington County | 5.31 | 0.537 | 0.813 | 3.18 | 0.462 | 0.688 | 7.01 | 0.382 | 0.648 |
| OR | Wheeler County | 3.10 | n/a | n/a | 0.00 | n/a | 0.000 | 15.51 | n/a | n/a |
| OR | Yamhill County | 5.32 | 0.518 | 0.592 | 4.89 | 0.666 | 0.800 | 11.37 | 0.553 | 0.660 |
Return to Data Book Contents
Proceed to Next Section