This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Structure of the Safety Net—Inpatient Care (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Minnesota - New Jersey
| ST |
Area |
Admissions by Hospital Ownership Type |
Admissions by Teaching Status |
| % Public |
% Not-For-Profit |
% Investor Owned |
% No Teaching | % Low Teaching |
% Moderate Teaching |
% Major Teaching |
| MN |
Minnesota |
16.3 |
83.6 |
0.1 |
54.4 |
13.7 |
26.1 |
5.8 |
| MN | Aitkin County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| MN | Anoka County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Becker County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Beltrami County | 17.3 | 82.7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Benton County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MN | Big Stone County | 60.4 | 39.6 | 0.0 | 39.6 | 60.4 | 0.0 | 0.0 |
| MN | Blue Earth County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Brown County | 14.3 | 85.7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Carlton County | 45.0 | 55.0 | 0.0 | 55.0 | 45.0 | 0.0 | 0.0 |
| MN | Carver County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Cass County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Chippewa County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Chisago County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Clay County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MN | Clearwater County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Cook County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Cottonwood County | 85.3 | 14.7 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Crow Wing County | 17.1 | 82.9 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Dakota County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Dodge County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MN | Douglas County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Faribault County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Fillmore County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MN | Freeborn County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Goodhue County | 13.9 | 86.1 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Grant County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Hennepin County | 18.1 | 81.5 | 0.4 | 47.2 | 0.4 | 34.4 | 18.1 |
| MN | Houston County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Hubbard County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Isanti County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| MN | Itasca County | 13.2 | 86.8 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Jackson County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Kanabec County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Kandiyohi County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Kittson County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Koochiching County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Lac Qui Parle County | 48.3 | 51.7 | 0.0 | 48.3 | 0.0 | 0.0 | 51.7 |
| MN | Lake County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Lake of the Woods County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Le Sueur County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Lincoln County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Lyon County | 75.7 | 24.3 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | McLeod County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Mahnomen County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Marshall County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Martin County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Meeker County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Mille Lacs County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Morrison County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Mower County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MN | Murray County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Nicollet County | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| MN | Nobles County | 91.4 | 8.6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Norman County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Olmsted County | 0.0 | 100.0 | 0.0 | 4.2 | 0.0 | 95.8 | 0.0 |
| MN | Otter Tail County | 17.8 | 82.2 | 0.0 | 82.2 | 17.8 | 0.0 | 0.0 |
| MN | Pennington County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Pine County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Pipestone County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Polk County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Pope County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Ramsey County | 0.0 | 100.0 | 0.0 | 0.0 | 69.4 | 30.6 | 0.0 |
| MN | Red Lake County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MN | Redwood County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Renville County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Rice County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Rock County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Roseau County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | St. Louis County | 10.2 | 89.8 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Scott County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Sherburne County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MN | Sibley County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Stearns County | 5.8 | 94.2 | 0.0 | 7.8 | 92.2 | 0.0 | 0.0 |
| MN | Steele County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Stevens County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Swift County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Todd County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Traverse County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Wabasha County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Wadena County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Waseca County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Washington County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Watonwan County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Wilkin County | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| MN | Winona County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Wright County | 38.6 | 61.4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MN | Yellow Medicine County | 56.5 | 43.5 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Missouri | 14.9 | 75.2 | 9.9 | 59.2 | 2.2 | 18.7 | 19.8 |
| MO | Adair County | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| MO | Andrew County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Atchison County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Audrain County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Barry County | 45.6 | 54.4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Barton County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Bates County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Benton County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Bollinger County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Boone County | 45.3 | 41.3 | 13.3 | 64.8 | 0.0 | 0.0 | 35.2 |
| MO | Buchanan County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Butler County | 9.3 | 0.0 | 90.7 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Caldwell County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Callaway County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Camden County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Cape Girardeau County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Carroll County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Carter County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Cass County | 42.6 | 57.4 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Cedar County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Chariton County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Christian County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Clark County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Clay County | 96.4 | 3.6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Clinton County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Cole County | 0.0 | 100.0 | 0.0 | 57.7 | 0.0 | 42.3 | 0.0 |
| MO | Cooper County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Crawford County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Dade County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Dallas County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Daviess County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | DeKalb County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Dent County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Douglas County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Dunklin County | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Franklin County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Gasconade County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Gentry County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Greene County | 0.0 | 100.0 | 0.0 | 50.6 | 0.0 | 0.0 | 49.4 |
| MO | Grundy County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Harrison County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Henry County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Hickory County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Holt County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Howard County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Howell County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Iron County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Jackson County | 5.3 | 94.7 | 0.0 | 55.7 | 3.8 | 35.2 | 5.3 |
| MO | Jasper County | 10.4 | 89.6 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Jefferson County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Johnson County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Knox County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Laclede County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Lafayette County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Lawrence County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Lewis County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Lincoln County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Linn County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Livingston County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | McDonald County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Macon County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Madison County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Maries County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Marion County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Mercer County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Miller County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Mississippi County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Moniteau County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Monroe County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Montgomery County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Morgan County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | New Madrid County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Newton County | 0.0 | 100.0 | 0.0 | 16.0 | 0.0 | 84.0 | 0.0 |
| MO | Nodaway County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Oregon County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Osage County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Ozark County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Pemiscot County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Perry County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Pettis County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Phelps County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Pike County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Platte County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Polk County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Pulaski County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Putnam County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Ralls County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Randolph County | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Ray County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Reynolds County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Ripley County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | St. Charles County | 0.0 | 91.0 | 9.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | St. Clair County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | St. Francois County | 0.0 | 100.0 | 0.0 | 45.0 | 0.0 | 55.0 | 0.0 |
| MO | St. Louis County | 4.4 | 93.5 | 2.1 | 34.6 | 7.3 | 45.2 | 12.9 |
| MO | Ste. Genevieve County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Saline County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Schuyler County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Scotland County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Scott County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Shannon County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Shelby County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Stoddard County | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Stone County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Sullivan County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Taney County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Texas County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Vernon County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Warren County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Washington County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| MO | Wayne County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Webster County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Worth County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | Wright County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | St. Louis City | 0.0 | 59.4 | 40.6 | 17.6 | 0.0 | 0.0 | 82.4 |
| NV | Nevada | 22.4 | 23.6 | 54.1 | 66.0 | 21.5 | 11.1 | 1.4 |
| NV | Churchill County | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| NV | Clark County | 20.2 | 6.5 | 73.2 | 71.6 | 28.4 | 0.0 | 0.0 |
| NV | Douglas County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NV | Elko County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NV | Esmeralda County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NV | Eureka County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NV | Humboldt County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NV | Lander County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NV | Lincoln County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NV | Lyon County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NV | Mineral County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NV | Nye County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NV | Pershing County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NV | Storey County | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp | No Hosp |
| NV | Washoe County | 6.7 | 86.3 | 7.0 | 39.1 | 0.0 | 54.2 | 6.7 |
| NV | White Pine County | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NV | Carson City | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NJ | New Jersey | 1.6 | 98.4 | 0.0 | 30.0 | 14.4 | 31.0 | 24.6 |
| NJ | Atlantic County | 0.0 | 100.0 | 0.0 | 29.6 | 9.7 | 60.7 | 0.0 |
| NJ | Bergen County | 0.0 | 100.0 | 0.0 | 16.7 | 11.8 | 27.1 | 44.4 |
| NJ | Burlington County | 0.0 | 100.0 | 0.0 | 28.9 | 24.4 | 46.8 | 0.0 |
| NJ | Camden County | 0.0 | 100.0 | 0.0 | 0.0 | 37.3 | 62.7 | 0.0 |
| NJ | Cape May County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NJ | Cumberland County | 0.0 | 100.0 | 0.0 | 69.4 | 30.6 | 0.0 | 0.0 |
| NJ | Essex County | 13.3 | 86.7 | 0.0 | 10.8 | 14.7 | 10.7 | 63.8 |
| NJ | Gloucester County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| NJ | Hudson County | 0.0 | 100.0 | 0.0 | 51.2 | 26.2 | 22.6 | 0.0 |
| NJ | Hunterdon County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| NJ | Mercer County | 0.0 | 100.0 | 0.0 | 43.6 | 0.0 | 56.4 | 0.0 |
| NJ | Middlesex County | 0.0 | 100.0 | 0.0 | 26.2 | 37.8 | 36.0 | 0.0 |
| NJ | Monmouth County | 0.0 | 100.0 | 0.0 | 22.5 | 0.0 | 77.5 | 0.0 |
| NJ | Morris County | 0.0 | 100.0 | 0.0 | 28.4 | 0.0 | 0.0 | 71.6 |
| NJ | Ocean County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NJ | Passaic County | 0.0 | 100.0 | 0.0 | 45.1 | 0.0 | 0.0 | 54.9 |
| NJ | Salem County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NJ | Somerset County | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| NJ | Sussex County | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
| NJ | Union County | 0.0 | 100.0 | 0.0 | 36.3 | 24.2 | 26.7 | 12.8 |
| NJ | Warren County | 0.0 | 100.0 | 0.0 | 41.2 | 58.8 | 0.0 | 0.0 |
Return to Data Book Contents
Proceed to Next Section