This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Access-Related Outcome Measures—Survey-Based Reported Barriers to Access (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York - Oregon
| ST |
Area |
% Population Below 200% of Poverty Reporting |
| No Usual Source of Care |
Unable to Get "Needed" Care |
No MD Visit in Past Year |
No MD Visit in Past 2 Years |
| NY |
Albany-Schenectady-Troy, NY MSA |
n/a |
n/a |
n/a |
n/a |
| NY | Albany County | - | - | - | - |
| NY | Albany | - | - | - | - |
| NY | Residual - Albany County | - | - | - | - |
| NY | Montgomery County | - | - | - | - |
| NY | Rensselaer County | - | - | - | - |
| NY | Saratoga County | - | - | - | - |
| NY | Schenectady County | - | - | - | - |
| NY | Schoharie County | - | - | - | - |
| NY | Buffalo-Niagara Falls, NY MSA | n/a | n/a | n/a | n/a |
| NY | Erie County | - | - | - | - |
| NY | Buffalo | - | - | - | - |
| NY | Residual - Erie County | - | - | - | - |
| NY | Niagara County | - | - | - | - |
| NY | Niagara Falls | - | - | - | - |
| NY | Residual - Niagara County | - | - | - | - |
| NY | Nassau-Suffolk, NY PMSA | n/a | n/a | n/a | n/a |
| NY | Nassau County | - | - | - | - |
| NY | Suffolk County | - | - | - | - |
| NY | New York, NY PMSA | 14.7 | 8.8 | 12.8 | 7.5 |
| NY | New York City | - | - | - | - |
| NY | Bronx County | - | - | - | - |
| NY | Kings County | - | - | - | - |
| NY | New York County | - | - | - | - |
| NY | Queens County | - | - | - | - |
| NY | Richmond County | - | - | - | - |
| NY | Putnam County | - | - | - | - |
| NY | Rockland County | - | - | - | - |
| NY | Westchester County | - | - | - | - |
| NY | Yonkers | - | - | - | - |
| NY | Residual - Westchester County | - | - | - | - |
| NY | Rochester, NY MSA | n/a | 13.4 | n/a | n/a |
| NY | Genesee County | - | - | - | - |
| NY | Livingston County | - | - | - | - |
| NY | Monroe County | - | - | - | - |
| NY | Rochester | - | - | - | - |
| NY | Residual - Monroe County | - | - | - | - |
| NY | Ontario County | - | - | - | - |
| NY | Orleans County | - | - | - | - |
| NY | Wayne County | - | - | - | - |
| NY | Syracuse, NY MSA | n/a | n/a | n/a | n/a |
| NY | Cayuga County | - | - | - | - |
| NY | Madison County | - | - | - | - |
| NY | Onondaga County | - | - | - | - |
| NY | Syracuse | - | - | - | - |
| NY | Residual - Onondaga County | - | - | - | - |
| NY | Oswego County | - | - | - | - |
| NC | Charlotte-Gastonia-Rock Hill, NC-SC MSA | n/a | n/a | 28.6 | n/a |
| NC | Cabarrus County | - | - | - | - |
| NC | Gaston County | - | - | - | - |
| NC | Gastonia | - | - | - | - |
| NC | Residual - Gaston County | - | - | - | - |
| NC | Lincoln County | - | - | - | - |
| NC | Mecklenburg County | - | - | - | - |
| NC | Charlotte | - | - | - | - |
| NC | Residual - Mecklenburg County | - | - | - | - |
| NC | Rowan County | - | - | - | - |
| NC | Union County | - | - | - | - |
| SC | York County | - | - | - | - |
| NC | Greensboro-Winston-Salem-High Point, NC MSA | 10.3 | 12.1 | n/a | n/a |
| NC | Alamance County | - | - | - | - |
| NC | Davidson County | - | - | - | - |
| NC | Davie County | - | - | - | - |
| NC | Forsyth County | - | - | - | - |
| NC | Winston-Salem | - | - | - | - |
| NC | Residual - Forsyth County | - | - | - | - |
| NC | Guilford County | - | - | - | - |
| NC | Greensboro | - | - | - | - |
| NC | Residual - Guilford County | - | - | - | - |
| NC | Randolph County | - | - | - | - |
| NC | Stokes County | - | - | - | - |
| NC | Yadkin County | - | - | - | - |
| NC | Raleigh-Durham-Chapel Hill, NC MSA | n/a | n/a | n/a | n/a |
| NC | Chatham County | - | - | - | - |
| NC | Durham County | - | - | - | - |
| NC | Franklin County | - | - | - | - |
| NC | Johnston County | - | - | - | - |
| NC | Orange County | - | - | - | - |
| NC | Chapel Hill | - | - | - | - |
| NC | Residual - Orange County | - | - | - | - |
| NC | Wake County | - | - | - | - |
| NC | Raleigh | - | - | - | - |
| NC | Residual - Wake County | - | - | - | - |
| OR | Portland-Vancouver, OR-WA PMSA | 26.1 | 21.7 | 20.3 | 8.0 |
| OR | Clackamas County | - | - | - | - |
| OR | Columbia County | - | - | - | - |
| OR | Multnomah County | - | - | - | - |
| OR | Portland | - | - | - | - |
| OR | Residual - Multnomah County | - | - | - | - |
| OR | Washington County | - | - | - | - |
| OR | Yamhill County | - | - | - | - |
| WA | Clark County | - | - | - | - |
Return to Data Book Contents
Proceed to Next Section