This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Access-Related Outcome Measures—Preventable/Avoidable Hospitalizations (Ambulatory Care Sensitive Conditions) (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
Preventable/Avoidable Discharges |
| Ages 0-17 |
Ages 18-39 |
Ages 40-64 |
| Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
| PA |
Allentown-Bethlehem-Easton, PA MSA |
10.95 |
1.080 |
1.367 |
8.18 |
1.036 |
1.188 |
18.86 |
0.901 |
1.040 |
| PA | Carbon County | 17.17 | 1.905 | 2.223 | 9.69 | 1.211 | 1.262 | 28.18 | 1.383 | 1.339 |
| PA | Lehigh County | 10.96 | 1.028 | 1.171 | 8.41 | 1.068 | 1.245 | 16.68 | 0.833 | 0.948 |
| PA | Allentown | 17.66 | 1.597 | 1.557 | 12.53 | 1.525 | 1.522 | 25.15 | 1.246 | 1.092 |
| PA | Residual - Lehigh County | 7.41 | 0.725 | 0.967 | 6.32 | 0.836 | 1.105 | 12.98 | 0.652 | 0.886 |
| PA | Northampton County | 9.60 | 0.962 | 1.179 | 7.59 | 0.960 | 1.118 | 19.53 | 0.946 | 1.017 |
| PA | Harrisburg-Lebanon-Carlisle, PA MSA | 8.48 | 0.874 | 1.110 | 5.76 | 0.923 | 1.111 | 16.64 | 0.867 | 1.061 |
| PA | Cumberland County | 7.07 | 0.717 | 0.982 | 4.61 | 0.792 | 1.278 | 14.36 | 0.749 | 1.142 |
| PA | Dauphin County | 10.06 | 1.047 | 1.055 | 6.98 | 1.025 | 0.984 | 19.86 | 1.032 | 1.033 |
| PA | Harrisburg | 15.46 | 1.611 | 0.923 | 17.10 | 2.187 | 1.186 | 43.28 | 2.195 | 1.041 |
| PA | Residual - Dauphin County | 8.71 | 0.905 | 1.088 | 4.83 | 0.779 | 0.941 | 15.89 | 0.834 | 1.032 |
| PA | Lebanon County | 7.74 | 0.846 | 1.107 | 5.68 | 0.889 | 1.159 | 13.70 | 0.744 | 1.057 |
| PA | Perry County | 8.05 | 0.767 | 0.961 | 5.48 | 0.771 | 1.008 | 19.25 | 0.957 | 1.201 |
| PA | Lancaster, PA MSA | 11.19 | 1.077 | 1.391 | 5.48 | 0.726 | 0.888 | 12.81 | 0.660 | 0.901 |
| PA | Lancaster County | 11.19 | 1.071 | 1.351 | 5.48 | 0.723 | 0.909 | 12.81 | 0.666 | 0.918 |
| PA | Lancaster | 12.87 | 1.185 | 1.170 | 7.97 | 0.971 | 0.964 | 19.80 | 1.024 | 0.980 |
| PA | Residual - Lancaster County | 10.75 | 1.041 | 1.398 | 4.76 | 0.652 | 0.893 | 10.96 | 0.572 | 0.902 |
| PA | Philadelphia, PA-NJ PMSA | 11.50 | 1.146 | 1.008 | 8.76 | 1.115 | 0.967 | 24.31 | 1.190 | 1.059 |
| PA | Bucks County | 7.65 | 0.742 | 1.015 | 6.43 | 0.728 | 0.894 | 17.13 | 0.845 | 1.154 |
| PA | Chester County | 5.24 | 0.540 | 0.774 | 4.32 | 0.618 | 0.862 | 13.84 | 0.695 | 0.976 |
| PA | Delaware County | 11.44 | 1.123 | 1.207 | 8.12 | 1.033 | 1.042 | 22.01 | 1.094 | 1.095 |
| PA | Montgomery County | 8.18 | 0.816 | 1.063 | 5.41 | 0.689 | 0.839 | 14.61 | 0.741 | 0.987 |
| PA | Philadelphia City and County | 17.16 | 1.722 | 1.107 | 13.36 | 1.786 | 1.066 | 39.35 | 2.001 | 1.082 |
| NJ | Burlington County | 9.56 | 0.949 | 1.097 | 6.13 | 0.831 | 0.911 | 18.15 | 0.906 | 0.992 |
| NJ | Camden County | 11.34 | 1.117 | 1.094 | 9.31 | 1.126 | 1.041 | 25.04 | 1.251 | 1.101 |
| NJ | Gloucester County | 10.04 | 0.989 | 1.142 | 6.91 | 0.810 | 0.856 | 19.61 | 0.951 | 0.986 |
| NJ | Salem County | 8.53 | 0.915 | 0.898 | 10.01 | 1.373 | 1.243 | 24.66 | 1.232 | 1.048 |
| PA | Pittsburgh, PA MSA | 10.84 | 1.094 | 1.071 | 7.93 | 1.146 | 1.127 | 21.57 | 1.061 | 1.052 |
| PA | Allegheny County | 10.98 | 1.114 | 1.095 | 8.66 | 1.302 | 1.206 | 22.11 | 1.123 | 0.997 |
| PA | Pittsburgh | 14.57 | 1.439 | 1.084 | 10.85 | 1.621 | 1.139 | 32.78 | 1.658 | 1.079 |
| PA | Residual - Allegheny County | 9.66 | 0.994 | 1.099 | 7.59 | 1.145 | 1.239 | 18.24 | 0.929 | 0.967 |
| PA | Beaver County | 10.05 | 1.020 | 1.027 | 7.95 | 1.136 | 1.109 | 23.93 | 1.190 | 1.064 |
| PA | Butler County | 6.83 | 0.703 | 0.849 | 5.04 | 0.763 | 0.935 | 14.87 | 0.765 | 0.911 |
| PA | Fayette County | 11.70 | 1.123 | 0.979 | 7.72 | 0.915 | 0.776 | 26.65 | 1.310 | 0.986 |
| PA | Washington County | 10.60 | 0.998 | 1.037 | 7.02 | 1.027 | 1.100 | 21.50 | 1.004 | 0.883 |
| PA | Westmoreland County | 12.73 | 1.312 | 1.430 | 7.44 | 1.018 | 1.067 | 19.95 | 1.017 | 1.034 |
| PA | Scranton-Wilkes-Barre-Hazleton, PA MSA | 10.58 | 1.040 | 1.026 | 7.39 | 0.955 | 0.959 | 20.34 | 0.995 | 1.028 |
| PA | Columbia County | 8.14 | 0.775 | 0.832 | 5.28 | 0.716 | 0.776 | 18.79 | 0.944 | 0.970 |
| PA | Lackawanna County | 11.64 | 1.081 | 1.067 | 7.86 | 1.050 | 1.031 | 19.84 | 0.963 | 0.841 |
| PA | Scranton | 13.00 | 1.173 | 1.030 | 8.06 | 1.157 | 1.037 | 26.15 | 1.253 | 0.944 |
| PA | Residual - Lackawanna County | 10.77 | 1.024 | 1.090 | 7.73 | 0.978 | 1.027 | 16.34 | 0.803 | 0.785 |
| PA | Luzerne County | 10.07 | 1.052 | 1.074 | 7.62 | 0.983 | 0.947 | 20.85 | 1.070 | 0.993 |
| PA | Wilkes-Barre | 9.13 | 1.041 | 0.985 | 8.76 | 1.155 | 1.017 | 24.58 | 1.301 | 1.112 |
| PA | Residual - Luzerne County | 10.33 | 1.056 | 1.099 | 7.28 | 0.931 | 0.925 | 19.86 | 1.008 | 0.961 |
| PA | Wyoming County | 13.20 | 1.138 | 1.158 | 8.16 | 0.988 | 1.028 | 22.46 | 1.106 | 1.093 |
| RI | Providence-Fall River-Warwick, RI-MA MSA | 9.03 | 0.892 | 0.969 | 6.00 | 0.890 | 1.002 | 17.93 | 0.929 | 1.056 |
| RI | Bristol County | 5.55 | 0.510 | 0.624 | 3.09 | 0.473 | 0.668 | 8.88 | 0.492 | 0.890 |
| RI | Kent County | 8.50 | 0.875 | 1.111 | 4.75 | 0.722 | 0.943 | 15.35 | 0.792 | 1.014 |
| RI | Providence County | 11.33 | 1.089 | 1.080 | 6.10 | 0.920 | 0.928 | 18.42 | 0.975 | 0.938 |
| RI | Providence | 14.61 | 1.282 | 1.017 | 7.57 | 1.144 | 0.940 | 25.91 | 1.408 | 1.029 |
| RI | Residual - Providence County | 9.97 | 1.009 | 1.107 | 5.46 | 0.823 | 0.923 | 16.19 | 0.846 | 0.911 |
| RI | Washington County | 6.70 | 0.651 | 0.861 | 4.59 | 0.708 | 1.045 | 14.56 | 0.736 | 1.022 |
| MA | Bristol County | 7.42 | 0.744 | 0.804 | 6.88 | 0.982 | 1.062 | 19.93 | 1.039 | 1.106 |
| SC | Charleston-North Charleston, SC MSA | 8.69 | 0.909 | 0.661 | 7.78 | 1.141 | 0.830 | 23.39 | 1.183 | 0.896 |
| SC | Berkeley County | 9.05 | 0.915 | 0.744 | 7.93 | 1.127 | 0.844 | 24.77 | 1.268 | 0.918 |
| SC | Charleston County | 8.43 | 0.913 | 0.735 | 7.69 | 1.112 | 0.785 | 23.42 | 1.204 | 0.846 |
| SC | Charleston | 9.67 | 1.001 | 0.677 | 9.66 | 1.530 | 0.913 | 25.80 | 1.349 | 0.794 |
| SC | Residual - Charleston County | 8.15 | 0.893 | 0.748 | 7.14 | 0.994 | 0.749 | 22.79 | 1.166 | 0.859 |
| SC | Dorchester County | 8.99 | 0.901 | 0.772 | 7.97 | 1.336 | 1.068 | 21.98 | 1.130 | 0.881 |
| SC | Columbia, SC MSA | 11.15 | 1.072 | 0.762 | 5.64 | 0.834 | 0.621 | 17.34 | 0.871 | 0.677 |
| SC | Lexington County | 11.24 | 1.017 | 1.016 | 4.99 | 0.613 | 0.594 | 16.04 | 0.801 | 0.770 |
| SC | Richland County | 11.11 | 1.109 | 0.809 | 6.04 | 1.009 | 0.642 | 18.32 | 0.955 | 0.621 |
| SC | Columbia | 10.13 | 1.054 | 0.776 | 5.99 | 1.037 | 0.676 | 21.98 | 1.167 | 0.770 |
| SC | Residual - Richland County | 11.40 | 1.125 | 0.818 | 6.07 | 0.996 | 0.626 | 17.15 | 0.888 | 0.573 |
| SC | Greenville-Spartanburg-Anderson, SC MSA | 11.04 | 1.158 | 1.022 | 7.15 | 1.055 | 0.909 | 20.76 | 1.043 | 0.920 |
| SC | Anderson County | 17.50 | 1.667 | 1.420 | 8.84 | 1.079 | 0.873 | 25.45 | 1.260 | 0.944 |
| SC | Cherokee County | 19.58 | 2.061 | 1.606 | 15.49 | 1.841 | 1.351 | 37.21 | 1.841 | 1.211 |
| SC | Greenville County | 7.58 | 0.808 | 0.787 | 6.49 | 0.976 | 0.865 | 18.29 | 0.925 | 0.792 |
| SC | Greenville | 9.17 | 0.955 | 0.683 | 9.81 | 1.733 | 1.083 | 27.15 | 1.376 | 0.846 |
| SC | Residual - Greenville County | 7.42 | 0.793 | 0.797 | 6.16 | 0.901 | 0.843 | 17.41 | 0.880 | 0.787 |
| SC | Pickens County | 6.56 | 0.697 | 0.700 | 5.14 | 0.866 | 0.857 | 18.57 | 0.951 | 0.864 |
| SC | Spartanburg County | 13.29 | 1.467 | 1.353 | 6.88 | 1.096 | 0.936 | 19.74 | 1.053 | 0.898 |
| SC | Spartanburg | 10.47 | 1.193 | 0.750 | 8.21 | 1.156 | 0.666 | 23.01 | 1.236 | 0.683 |
| SC | Residual - Spartanburg County | 13.96 | 1.532 | 1.496 | 6.59 | 1.083 | 0.994 | 19.09 | 1.017 | 0.941 |
| TN | Chattanooga, TN-GA MSA | 5.80 | 0.687 | 0.718 | 7.08 | 1.082 | 0.952 | 18.88 | 1.010 | 0.945 |
| TN | Hamilton County | 6.56 | 0.761 | 0.728 | 8.01 | 1.164 | 0.954 | 20.63 | 1.049 | 0.844 |
| TN | Chattanooga | 6.93 | 0.796 | 0.618 | 9.03 | 1.323 | 0.931 | 23.34 | 1.184 | 0.788 |
| TN | Residual - Hamilton County | 5.81 | 0.691 | 0.948 | 6.00 | 0.850 | 1.000 | 15.73 | 0.805 | 0.946 |
| TN | Marion County | 5.84 | 0.762 | 0.810 | 9.85 | 1.290 | 1.174 | 29.69 | 1.437 | 1.147 |
| GA | Catoosa County | 2.80 | 0.375 | 0.556 | 3.34 | 0.674 | 0.953 | 9.27 | 0.607 | 1.741 |
| GA | Dade County | 1.46 | Low Pop | Low Pop | 3.40 | Low Pop | Low Pop | 8.15 | Low Pop | Low Pop |
| GA | Walker County | 5.25 | 0.669 | 0.724 | 4.60 | 0.795 | 0.788 | 14.47 | 0.890 | 1.137 |
| TN | Johnson City-Kingsport-Bristol, TN-VA MSA | 8.59 | 0.982 | 1.129 | 5.82 | 0.974 | 1.015 | 17.92 | 1.014 | 1.140 |
| TN | Carter County | 7.89 | 0.924 | 0.857 | 6.20 | 0.854 | 0.741 | 20.99 | 1.105 | 0.903 |
| TN | Hawkins County | 12.59 | 1.420 | 1.404 | 5.83 | 0.907 | 0.859 | 18.44 | 1.032 | 1.026 |
| TN | Sullivan County | 8.75 | 0.961 | 1.030 | 5.97 | 0.989 | 1.047 | 16.34 | 0.897 | 0.981 |
| TN | Unicoi County | 10.91 | Low Pop | Low Pop | 9.37 | Low Pop | Low Pop | 30.14 | Low Pop | Low Pop |
| TN | Washington County | 9.80 | 1.096 | 1.152 | 6.71 | 1.012 | 1.006 | 22.97 | 1.225 | 1.285 |
| TN | Johnson City | 10.27 | 1.164 | 1.099 | 7.44 | 1.088 | 0.965 | 25.76 | 1.323 | 1.086 |
| TN | Residual - Washington County | 9.25 | 1.017 | 1.212 | 5.71 | 0.907 | 1.062 | 19.81 | 1.113 | 1.512 |
| VA | Scott County | 5.03 | Low Pop | Low Pop | 1.70 | Low Pop | Low Pop | 3.03 | Low Pop | Low Pop |
| VA | Washington County | 4.76 | 0.639 | 0.805 | 5.12 | 1.197 | 1.539 | 16.08 | 0.954 | 1.308 |
| VA | Bristol (independent city) | 1.65 | Low Pop | Low Pop | 0.79 | Low Pop | Low Pop | 2.15 | Low Pop | Low Pop |
| TN | Knoxville, TN MSA | 11.63 | 1.248 | 1.369 | 6.58 | 0.941 | 0.944 | 19.64 | 0.973 | 0.987 |
| TN | Anderson County | 12.22 | 1.247 | 1.267 | 8.64 | 1.163 | 1.139 | 21.12 | 1.012 | 0.862 |
| TN | Blount County | 11.60 | 1.322 | 1.509 | 6.90 | 1.142 | 1.259 | 22.10 | 1.136 | 1.149 |
| TN | Knox County | 11.82 | 1.301 | 1.340 | 6.03 | 0.908 | 0.824 | 18.67 | 0.949 | 0.858 |
| TN | Knoxville | 14.18 | 1.609 | 1.340 | 7.49 | 1.191 | 0.921 | 25.00 | 1.277 | 0.914 |
| TN | Residual - Knox County | 9.93 | 1.053 | 1.340 | 4.51 | 0.613 | 0.723 | 13.72 | 0.692 | 0.814 |
| TN | Loudon County | 10.89 | 1.125 | 1.198 | 8.51 | 0.939 | 0.912 | 25.91 | 1.287 | 1.205 |
| TN | Sevier County | 10.16 | 1.052 | 1.200 | 6.49 | 0.861 | 0.934 | 16.15 | 0.833 | 0.911 |
| TN | Union County | 12.73 | Low Pop | Low Pop | 6.90 | Low Pop | Low Pop | 20.32 | Low Pop | Low Pop |
| TN | Memphis, TN-AR-MS MSA | 12.28 | 1.315 | 0.761 | 8.38 | 1.440 | 0.824 | 24.25 | 1.343 | 0.846 |
| TN | Fayette County | 9.33 | Low Pop | Low Pop | 11.64 | Low Pop | Low Pop | 22.72 | Low Pop | Low Pop |
| TN | Shelby County | 12.35 | 1.322 | 0.926 | 8.32 | 1.434 | 0.820 | 24.25 | 1.327 | 0.842 |
| TN | Memphis | 13.71 | 1.473 | 0.826 | 9.96 | 1.739 | 0.804 | 31.82 | 1.733 | 0.842 |
| TN | Residual - Shelby County | 9.52 | 1.008 | 1.135 | 4.93 | 0.802 | 0.855 | 11.47 | 0.641 | 0.842 |
| TN | Tipton County | 17.31 | 1.960 | 1.608 | 10.20 | 1.373 | 1.030 | 30.04 | 1.538 | 1.094 |
| AR | Crittenden County | 7.75 | 0.892 | 0.547 | 6.20 | 1.410 | 0.669 | 18.97 | 1.061 | 0.586 |
| TN | Nashville, TN MSA | 8.82 | 0.932 | 0.965 | 7.91 | 1.074 | 1.004 | 23.44 | 1.179 | 1.155 |
| TN | Cheatham County | 7.24 | 0.745 | 0.911 | 7.09 | 0.684 | 0.700 | 30.86 | 1.455 | 1.461 |
| TN | Davidson County | 9.40 | 1.047 | 0.965 | 8.86 | 1.320 | 1.105 | 26.48 | 1.369 | 1.123 |
| TN | Nashville | 9.58 | 1.065 | 0.963 | 9.01 | 1.334 | 1.091 | 26.91 | 1.392 | 1.123 |
| TN | Residual - Davidson County | 5.67 | 0.680 | 1.022 | 5.51 | 0.991 | 1.437 | 18.71 | 0.935 | 1.133 |
| TN | Dickson County | 7.14 | 0.732 | 0.748 | 9.18 | 1.023 | 0.960 | 25.37 | 1.257 | 1.128 |
| TN | Robertson County | 9.92 | 0.938 | 0.923 | 9.75 | 1.345 | 1.303 | 37.72 | 1.778 | 1.486 |
| TN | Rutherford County | 8.01 | 0.805 | 0.878 | 6.39 | 0.761 | 0.765 | 19.32 | 1.018 | 1.133 |
| TN | Sumner County | 8.95 | 0.935 | 1.108 | 7.14 | 0.987 | 1.103 | 20.34 | 1.029 | 1.134 |
| TN | Williamson County | 4.65 | 0.497 | 0.720 | 4.77 | 0.720 | 1.015 | 12.05 | 0.631 | 0.973 |
| TN | Wilson County | 14.19 | 1.388 | 1.567 | 8.84 | 1.010 | 1.045 | 23.77 | 1.159 | 1.185 |
Return to Data Book Contents
Proceed to Next Section