This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Community Context—Immigrant Population (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Minnesota - New Jersey
| ST |
Area |
% Population Foreign Born |
Foreign Born |
Place of Foreign Birth |
% Speak Non-English at Home |
% Speak English Less Than Very Well |
| % Lived in U.S. 10 Years or Less |
% Naturalized Citizen |
% Latin America |
% Asia |
% Africa |
% Europe |
% North America |
% Oceania |
| MN |
Minneapolis-St. Paul, MN-WI MSA |
7.1 |
55.5 |
36.7 |
22.5 |
42.4 |
14.4 |
16.0 |
4.1 |
0.5 |
10.2 |
4.6 |
| MN | Anoka County | 3.6 | 48.2 | 48.6 | 18.5 | 36.2 | 10.8 | 28.5 | 5.4 | 0.7 | 5.7 | 2.2 |
| MN | Carver County | 3.4 | 55.1 | 37.5 | 35.7 | 32.1 | 4.7 | 16.0 | 11.4 | 0.1 | 6.2 | 2.3 |
| MN | Chisago County | 1.2 | 24.3 | 47.3 | 6.7 | 44.8 | 7.7 | 29.7 | 11.1 | 0.0 | 3.5 | 1.0 |
| MN | Dakota County | 5.1 | 50.1 | 46.9 | 20.9 | 42.5 | 8.1 | 21.2 | 6.3 | 0.9 | 7.6 | 2.9 |
| MN | Hennepin County | 9.9 | 60.5 | 33.1 | 24.4 | 36.9 | 18.8 | 15.7 | 3.7 | 0.5 | 12.8 | 6.1 |
| MN | Minneapolis | 14.5 | 67.6 | 24.3 | 33.4 | 31.3 | 23.0 | 9.8 | 2.0 | 0.5 | 19.3 | 10.5 |
| MN | Residual - Hennepin County | 7.5 | 53.4 | 41.8 | 15.4 | 42.5 | 14.5 | 21.7 | 5.4 | 0.5 | 9.5 | 3.9 |
| MN | Isanti County | 1.3 | 34.3 | 53.9 | 18.6 | 16.9 | 3.7 | 42.6 | 16.9 | 1.2 | 3.4 | 0.9 |
| MN | Ramsey County | 10.6 | 52.1 | 34.7 | 19.6 | 55.9 | 11.1 | 10.8 | 2.2 | 0.3 | 15.8 | 7.8 |
| MN | St. Paul | 14.3 | 53.6 | 30.1 | 22.3 | 56.5 | 11.4 | 7.9 | 1.6 | 0.3 | 21.8 | 11.8 |
| MN | Residual - Ramsey County | 5.9 | 47.3 | 48.8 | 11.3 | 54.1 | 10.1 | 20.0 | 4.3 | 0.3 | 8.2 | 2.6 |
| MN | Scott County | 4.0 | 48.8 | 41.3 | 34.8 | 40.1 | 3.5 | 14.7 | 7.0 | 0.0 | 6.9 | 2.9 |
| MN | Sherburne County | 1.5 | 37.1 | 65.6 | 35.4 | 28.3 | 1.1 | 22.5 | 12.8 | 0.0 | 4.3 | 1.4 |
| MN | Washington County | 3.4 | 40.6 | 54.1 | 13.1 | 47.2 | 8.8 | 22.6 | 8.1 | 0.2 | 5.7 | 1.8 |
| MN | Wright County | 1.1 | 44.0 | 49.0 | 32.6 | 19.7 | 7.2 | 26.9 | 13.5 | 0.1 | 3.2 | 1.1 |
| WI | Pierce County | 1.0 | 35.2 | 45.4 | 6.4 | 51.8 | 1.7 | 33.5 | 3.9 | 2.8 | 3.5 | 0.9 |
| WI | St. Croix County | 1.1 | 45.2 | 50.0 | 15.2 | 27.2 | 4.9 | 34.5 | 17.3 | 0.9 | 3.1 | 0.9 |
| MO | Kansas City, MO-KS MSA | 4.5 | 54.7 | 36.1 | 44.4 | 30.7 | 5.1 | 15.7 | 3.3 | 0.9 | 7.6 | 3.3 |
| MO | Cass County | 1.6 | 39.3 | 47.3 | 35.0 | 22.4 | 2.0 | 31.9 | 8.5 | 0.2 | 3.2 | 1.1 |
| MO | Clay County | 2.9 | 51.7 | 41.1 | 23.4 | 40.2 | 6.5 | 22.3 | 5.8 | 1.8 | 5.2 | 1.8 |
| MO | Clinton County | 0.5 | 26.5 | 73.5 | 20.4 | 40.8 | 3.1 | 30.6 | 5.1 | 0.0 | 2.4 | 0.8 |
| MO | Jackson County | 4.3 | 55.3 | 35.5 | 47.4 | 26.9 | 7.4 | 13.6 | 3.4 | 1.4 | 7.6 | 3.4 |
| MO | Independence | 2.6 | 36.0 | 51.1 | 34.1 | 31.5 | 0.5 | 20.3 | 8.8 | 4.8 | 5.0 | 1.7 |
| MO | Kansas City | 5.8 | 58.6 | 32.7 | 48.0 | 28.5 | 8.6 | 11.6 | 2.5 | 0.8 | 9.7 | 4.5 |
| MO | Residual - Jackson County | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| MO | Lafayette County | 0.7 | 40.8 | 50.8 | 46.2 | 16.8 | 0.8 | 33.6 | 0.8 | 1.7 | 2.5 | 0.8 |
| MO | Platte County | 3.7 | 46.2 | 42.9 | 22.5 | 34.4 | 9.4 | 27.4 | 4.6 | 1.7 | 5.6 | 2.1 |
| MO | Ray County | 0.4 | 45.1 | 27.5 | 54.9 | 8.8 | 0.0 | 31.9 | 4.4 | 0.0 | 2.2 | 0.9 |
| KS | Johnson County | 5.7 | 53.0 | 41.2 | 28.6 | 44.1 | 4.0 | 18.8 | 4.0 | 0.5 | 8.2 | 3.2 |
| KS | Olathe | 5.9 | 58.9 | 36.9 | 42.5 | 39.5 | 5.5 | 10.8 | 1.7 | 0.0 | 8.7 | 3.9 |
| KS | Overland Park | 7.4 | 54.9 | 40.9 | 23.6 | 48.4 | 3.1 | 20.3 | 3.8 | 0.7 | 10.1 | 3.9 |
| KS | Residual - Johnson County | 4.3 | 47.0 | 44.4 | 26.3 | 41.7 | 4.2 | 21.7 | 5.6 | 0.5 | 6.6 | 2.3 |
| KS | Leavenworth County | 2.7 | 34.4 | 55.7 | 22.3 | 33.3 | 1.7 | 39.2 | 3.1 | 0.4 | 6.3 | 2.0 |
| KS | Miami County | 0.6 | 24.1 | 54.9 | 35.8 | 22.8 | 0.0 | 41.4 | 0.0 | 0.0 | 2.4 | 0.8 |
| KS | Wyandotte County | 9.5 | 64.0 | 21.4 | 81.0 | 11.7 | 1.9 | 4.8 | 0.4 | 0.2 | 15.6 | 8.9 |
| KS | Kansas City | 10.0 | 64.1 | 21.5 | 81.1 | 11.9 | 1.9 | 4.5 | 0.4 | 0.2 | 16.4 | 9.4 |
| KS | Residual - Wyandotte County | 2.8 | 57.0 | 16.3 | 75.9 | 1.6 | 2.9 | 17.6 | 2.0 | 0.0 | 5.1 | 2.7 |
| MO | St. Louis, MO-IL MSA | 3.1 | 50.7 | 44.4 | 15.4 | 39.0 | 5.3 | 35.8 | 3.7 | 0.7 | 5.3 | 2.0 |
| MO | Franklin County | 0.8 | 27.1 | 68.1 | 18.7 | 33.2 | 0.0 | 44.8 | 2.4 | 0.9 | 2.6 | 0.8 |
| MO | Jefferson County | 1.0 | 33.7 | 57.0 | 10.6 | 30.9 | 2.9 | 51.3 | 4.0 | 0.3 | 2.9 | 1.0 |
| MO | Lincoln County | 0.6 | 41.5 | 41.0 | 36.9 | 28.1 | 0.0 | 22.6 | 11.5 | 0.9 | 2.1 | 0.6 |
| MO | St. Charles County | 2.1 | 38.3 | 50.0 | 19.6 | 33.3 | 2.6 | 37.5 | 5.5 | 1.5 | 4.0 | 1.3 |
| MO | St. Louis County | 4.2 | 47.4 | 48.7 | 12.3 | 44.2 | 5.4 | 32.9 | 4.4 | 0.7 | 6.4 | 2.2 |
| MO | Warren County | 1.5 | 47.3 | 49.2 | 41.9 | 9.2 | 7.0 | 32.4 | 9.5 | 0.0 | 3.1 | 0.9 |
| MO | St. Louis | 5.6 | 72.9 | 27.4 | 14.1 | 32.9 | 7.7 | 43.7 | 1.1 | 0.6 | 8.6 | 4.4 |
| IL | Clinton County | 1.2 | 50.1 | 39.7 | 45.3 | 23.8 | 0.0 | 29.0 | 1.9 | 0.0 | 3.3 | 0.9 |
| IL | Jersey County | 1.0 | 47.1 | 43.8 | 14.9 | 30.8 | 19.7 | 29.3 | 3.4 | 1.9 | 2.6 | 0.7 |
| IL | Madison County | 1.3 | 32.4 | 55.1 | 24.5 | 33.8 | 3.7 | 32.4 | 5.1 | 0.5 | 3.3 | 1.0 |
| IL | Monroe County | 0.8 | 43.1 | 67.2 | 9.1 | 28.4 | 0.0 | 50.9 | 11.6 | 0.0 | 3.1 | 1.0 |
| IL | St. Clair County | 2.1 | 32.0 | 50.4 | 31.2 | 37.1 | 2.2 | 25.3 | 3.5 | 0.7 | 4.5 | 1.6 |
| NV | Las Vegas, NV-AZ MSA | 16.5 | 44.0 | 36.7 | 61.1 | 23.0 | 1.7 | 10.3 | 3.4 | 0.4 | 24.1 | 11.7 |
| NV | Clark County | 18.0 | 44.4 | 36.5 | 61.2 | 23.7 | 1.7 | 9.9 | 3.1 | 0.4 | 26.0 | 12.8 |
| NV | Henderson | 8.3 | 28.7 | 55.7 | 30.9 | 37.8 | 3.6 | 20.0 | 7.2 | 0.4 | 13.2 | 4.1 |
| NV | Las Vegas | 18.9 | 46.7 | 34.1 | 66.6 | 18.8 | 1.0 | 10.0 | 3.2 | 0.4 | 26.8 | 13.6 |
| NV | North Las Vegas | 25.1 | 51.0 | 24.3 | 85.0 | 10.2 | 0.4 | 3.1 | 0.9 | 0.5 | 37.2 | 21.9 |
| NV | Residual - Clark County | 18.7 | 42.9 | 39.0 | 54.7 | 29.1 | 2.4 | 10.3 | 3.1 | 0.4 | 27.0 | 13.1 |
| NV | Nye County | 5.0 | 27.7 | 45.5 | 54.9 | 12.0 | 0.4 | 25.4 | 6.3 | 1.0 | 9.0 | 2.8 |
| AZ | Mohave County | 5.9 | 35.5 | 40.2 | 60.0 | 8.2 | 0.6 | 19.3 | 11.5 | 0.3 | 10.7 | 3.9 |
| NJ | Bergen-Passaic, NJ PMSA | 25.7 | 39.4 | 47.3 | 39.4 | 31.2 | 1.9 | 26.6 | 0.9 | 0.1 | 35.8 | 16.4 |
| NJ | Bergen County | 25.1 | 37.5 | 50.8 | 26.5 | 39.6 | 2.2 | 30.5 | 1.1 | 0.1 | 32.4 | 13.8 |
| NJ | Passaic County | 26.6 | 42.7 | 41.4 | 61.4 | 16.8 | 1.3 | 19.9 | 0.5 | 0.1 | 41.9 | 21.1 |
| NJ | Paterson | 32.8 | 47.4 | 35.3 | 83.2 | 9.6 | 0.9 | 6.1 | 0.2 | 0.0 | 56.1 | 29.9 |
| NJ | Residual - Passaic County | 23.9 | 39.8 | 45.0 | 48.3 | 21.2 | 1.6 | 28.1 | 0.7 | 0.1 | 35.8 | 17.3 |
| NJ | Jersey City, NJ PMSA | 38.5 | 43.7 | 41.5 | 61.6 | 21.2 | 5.1 | 11.7 | 0.4 | 0.1 | 56.1 | 27.9 |
| NJ | Hudson County | 38.5 | 43.7 | 41.5 | 61.6 | 21.2 | 5.1 | 11.7 | 0.4 | 0.1 | 56.1 | 27.9 |
| NJ | Jersey City | 34.0 | 48.7 | 41.2 | 40.6 | 40.6 | 10.2 | 8.0 | 0.5 | 0.1 | 50.0 | 21.6 |
| NJ | Residual - Hudson County | 41.5 | 41.1 | 41.7 | 72.8 | 10.8 | 2.4 | 13.7 | 0.3 | 0.1 | 60.1 | 31.9 |
| NJ | Newark, NJ PMSA | 19.0 | 41.2 | 45.9 | 50.6 | 17.3 | 4.7 | 25.9 | 1.3 | 0.2 | 26.2 | 11.5 |
| NJ | Essex County | 21.2 | 43.4 | 44.0 | 56.9 | 14.1 | 6.9 | 21.2 | 0.8 | 0.1 | 29.7 | 13.3 |
| NJ | Newark | 24.1 | 51.0 | 32.4 | 63.6 | 3.9 | 7.1 | 25.1 | 0.3 | 0.0 | 42.6 | 22.4 |
| NJ | Residual - Essex County | 19.6 | 38.5 | 51.5 | 52.6 | 20.8 | 6.7 | 18.6 | 1.2 | 0.2 | 22.9 | 8.6 |
| NJ | Morris County | 15.4 | 40.9 | 49.7 | 30.7 | 33.8 | 2.4 | 30.2 | 2.7 | 0.3 | 19.7 | 7.6 |
| NJ | Sussex County | 5.7 | 24.5 | 63.5 | 20.3 | 18.3 | 3.9 | 53.1 | 4.0 | 0.4 | 8.3 | 2.3 |
| NJ | Union County | 25.1 | 39.6 | 44.9 | 56.4 | 12.2 | 3.4 | 27.0 | 0.8 | 0.1 | 35.2 | 16.6 |
| NJ | Elizabeth | 43.9 | 44.9 | 36.5 | 75.0 | 4.8 | 2.0 | 18.1 | 0.1 | 0.0 | 67.5 | 36.8 |
| NJ | Residual - Union County | 19.4 | 36.1 | 50.7 | 43.8 | 17.3 | 4.3 | 33.1 | 1.3 | 0.2 | 25.6 | 10.6 |
| NJ | Warren County | 5.8 | 38.9 | 50.9 | 30.0 | 18.3 | 2.0 | 46.3 | 3.1 | 0.3 | 8.4 | 3.0 |
| NJ | Trenton, NJ PMSA | 13.9 | 47.7 | 41.6 | 36.9 | 27.3 | 6.4 | 27.1 | 2.0 | 0.3 | 20.2 | 8.5 |
| NJ | Mercer County | 13.9 | 47.7 | 41.6 | 36.9 | 27.3 | 6.4 | 27.1 | 2.0 | 0.3 | 20.2 | 8.5 |
| NJ | Trenton | 14.1 | 57.0 | 29.1 | 69.5 | 4.3 | 11.1 | 14.9 | 0.1 | 0.0 | 27.4 | 14.4 |
| NJ | Residual - Mercer County | 13.8 | 44.6 | 45.6 | 26.2 | 34.8 | 4.8 | 31.1 | 2.6 | 0.4 | 17.9 | 6.6 |
Return to Data Book Contents
Proceed to Next Section