This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Structure of the Safety Net—Concentration and Distribution of Inpatient Uncompensated Care and Medicaid Discharges (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
Uncompensated and Medicaid Discharges |
| Market Concentration |
Cost Shifting Index |
Gini Coefficient |
% Discharges in
High-Burden Hospitals |
| PA |
Allentown-Bethlehem-Easton, PA MSA |
0.123 |
0.041 |
0.302 |
0 |
| PA | Carbon County | 0.177 | 0.086 | 0.386 | 0 |
| PA | Lehigh County | 0.309 | 0.023 | 0.392 | 0 |
| PA | Allentown | - | - | - | - |
| PA | Residual - Lehigh County | - | - | - | - |
| PA | Northampton County | 0.253 | 0.057 | 0.103 | 0 |
| PA | Harrisburg-Lebanon-Carlisle, PA MSA | 0.204 | 0.042 | 0.55 | 0 |
| PA | Cumberland County | 0.394 | 0.01 | 0.518 | 0 |
| PA | Dauphin County | 0.264 | 0.049 | 0.515 | 0 |
| PA | Harrisburg | - | - | - | - |
| PA | Residual - Dauphin County | - | - | - | - |
| PA | Lebanon County | 0.94 | 0.078 | 0.489 | 0 |
| PA | Perry County | No Hosp | No Hosp | No Hosp | No Hosp |
| PA | Lancaster, PA MSA | 0.205 | 0.094 | 0.161 | 2.9 |
| PA | Lancaster County | 0.205 | 0.094 | 0.161 | 2.9 |
| PA | Lancaster | - | - | - | - |
| PA | Residual - Lancaster County | - | - | - | - |
| PA | Philadelphia, PA-NJ PMSA | 0.03 | 0.06 | 0.531 | 2 |
| PA | Bucks County | 0.112 | 0.022 | 0.634 | 0 |
| PA | Chester County | 0.112 | 0.019 | 0.311 | 0 |
| PA | Delaware County | 0.407 | 0.072 | 0.322 | 0 |
| PA | Montgomery County | 0.158 | 0.035 | 0.625 | 0 |
| PA | Philadelphia City and County | 0.067 | 0.055 | 0.513 | 2.2 |
| NJ | Burlington County | 0.09 | 0.107 | 0.257 | 11.4 |
| NJ | Camden County | 0.099 | 0.115 | 0.311 | 3.5 |
| NJ | Gloucester County | One Hosp | Suppressed | Suppressed | Suppressed |
| NJ | Salem County | One Hosp | Suppressed | Suppressed | Suppressed |
| PA | Pittsburgh, PA MSA | 0.027 | 0.062 | 0.351 | 4.5 |
| PA | Allegheny County | 0.047 | 0.046 | 0.403 | 2.7 |
| PA | Pittsburgh | - | - | - | - |
| PA | Residual - Allegheny County | - | - | - | - |
| PA | Beaver County | One Hosp | Suppressed | Suppressed | Suppressed |
| PA | Butler County | One Hosp | Suppressed | Suppressed | Suppressed |
| PA | Fayette County | 0.292 | 0.051 | 0.286 | 0 |
| PA | Washington County | 0.294 | 0.042 | 0.28 | 0 |
| PA | Westmoreland County | 0.031 | 0.041 | 0.202 | 0 |
| PA | Scranton-Wilkes-Barre-Hazleton, PA MSA | 0.073 | 0.026 | 0.283 | 0 |
| PA | Columbia County | 0.094 | 0.04 | 0.162 | 0 |
| PA | Lackawanna County | 0.21 | 0.018 | 0.233 | 0 |
| PA | Scranton | - | - | - | - |
| PA | Residual - Lackawanna County | - | - | - | - |
| PA | Luzerne County | 0.187 | 0.034 | 0.385 | 0 |
| PA | Wilkes-Barre | - | - | - | - |
| PA | Residual - Luzerne County | - | - | - | - |
| PA | Wyoming County | One Hosp | Suppressed | Suppressed | Suppressed |
| RI | Providence-Fall River-Warwick, RI-MA MSA | 0.11 | 0.069 | 0.226 | 0 |
| RI | Bristol County | No Hosp | No Hosp | No Hosp | No Hosp |
| RI | Kent County | One Hosp | Suppressed | Suppressed | Suppressed |
| RI | Providence County | 0.187 | 0.077 | 0.206 | 0 |
| RI | Providence | - | - | - | - |
| RI | Residual - Providence County | - | - | - | - |
| RI | Washington County | 0.008 | 0.058 | 0.049 | 0 |
| MA | Bristol County | 0.443 | 0.037 | 0.119 | 0 |
| SC | Charleston-North Charleston, SC MSA | 0.252 | 0.132 | 0.315 | 37.6 |
| SC | Berkeley County | No Hosp | No Hosp | No Hosp | No Hosp |
| SC | Charleston County | 0.225 | 0.132 | 0.315 | 37.6 |
| SC | Charleston | - | - | - | - |
| SC | Residual - Charleston County | - | - | - | - |
| SC | Dorchester County | One Hosp | Suppressed | Suppressed | Suppressed |
| SC | Columbia, SC MSA | 0.148 | 0.077 | 0.336 | 0 |
| SC | Lexington County | One Hosp | Suppressed | Suppressed | Suppressed |
| SC | Richland County | 0.291 | 0.069 | 0.423 | 0 |
| SC | Columbia | - | - | - | - |
| SC | Residual - Richland County | - | - | - | - |
| SC | Greenville-Spartanburg-Anderson, SC MSA | 0.182 | 0.142 | 0.187 | 0 |
| SC | Anderson County | One Hosp | Suppressed | Suppressed | Suppressed |
| SC | Cherokee County | One Hosp | Suppressed | Suppressed | Suppressed |
| SC | Greenville County | 0.61 | 0.164 | 0.304 | 0 |
| SC | Greenville | - | - | - | - |
| SC | Residual - Greenville County | - | - | - | - |
| SC | Pickens County | 0.575 | 0.171 | 0.277 | 0 |
| SC | Spartanburg County | 0.561 | 0.098 | 0.166 | 0 |
| SC | Spartanburg | - | - | - | - |
| SC | Residual - Spartanburg County | - | - | - | - |
| TN | Chattanooga, TN-GA MSA | 0.215 | 0.088 | 0.335 | 12 |
| TN | Hamilton County | 0.19 | 0.066 | 0.385 | 0 |
| TN | Chattanooga | - | - | - | - |
| TN | Residual - Hamilton County | - | - | - | - |
| TN | Marion County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Catoosa County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Dade County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Walker County | No Hosp | No Hosp | No Hosp | No Hosp |
| TN | Johnson City-Kingsport-Bristol, TN-VA MSA | 0.161 | 0.1 | 0.203 | 9.3 |
| TN | Carter County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Hawkins County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Sullivan County | 0.043 | 0.063 | 0.137 | 0 |
| TN | Unicoi County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Washington County | 0.818 | 0.069 | 0.151 | 0 |
| TN | Johnson City | - | - | - | - |
| TN | Residual - Washington County | - | - | - | - |
| VA | Scott County | No Hosp | No Hosp | No Hosp | No Hosp |
| VA | Washington County | One Hosp | Suppressed | Suppressed | Suppressed |
| VA | Bristol (independent city) | No Hosp | No Hosp | No Hosp | No Hosp |
| TN | Knoxville, TN MSA | 0.102 | 0.07 | 0.314 | 0 |
| TN | Anderson County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Blount County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Knox County | 0.136 | 0.075 | 0.402 | 0 |
| TN | Knoxville | - | - | - | - |
| TN | Residual - Knox County | - | - | - | - |
| TN | Loudon County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Sevier County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Union County | No Hosp | No Hosp | No Hosp | No Hosp |
| TN | Memphis, TN-AR-MS MSA | 0.179 | 0.057 | 0.419 | 9.5 |
| TN | Fayette County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Shelby County | 0.164 | 0.058 | 0.531 | 9.4 |
| TN | Memphis | - | - | - | - |
| TN | Residual - Shelby County | - | - | - | - |
| TN | Tipton County | One Hosp | Suppressed | Suppressed | Suppressed |
| AR | Crittenden County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Nashville, TN MSA | 0.031 | 0.049 | 0.218 | 3.1 |
| TN | Cheatham County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Davidson County | 0.035 | 0.042 | 0.291 | 4.1 |
| TN | Nashville | - | - | - | - |
| TN | Residual - Davidson County | - | - | - | - |
| TN | Dickson County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Robertson County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Rutherford County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Sumner County | 0.066 | 0.03 | 0.12 | 0 |
| TN | Williamson County | One Hosp | Suppressed | Suppressed | Suppressed |
| TN | Wilson County | One Hosp | Suppressed | Suppressed | Suppressed |
Return to Data Book Contents
Proceed to Next Section