This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Structure of the Safety Net—Concentration and Distribution of Inpatient Uncompensated Care and Medicaid Discharges (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
New York - Oregon
| ST |
Area |
Uncompensated and Medicaid Discharges |
| Market Concentration |
Cost Shifting Index |
Gini Coefficient |
% Discharges in
High-Burden Hospitals |
| NY |
Albany-Schenectady-Troy, NY MSA |
0.098 |
0.088 |
0.29 |
4.9 |
| NY | Albany County | 0.359 | 0.069 | 0.364 | 0 |
| NY | Albany | - | - | - | - |
| NY | Residual - Albany County | - | - | - | - |
| NY | Montgomery County | 0.606 | 0.236 | 0.42 | 73.1 |
| NY | Rensselaer County | 0.086 | 0.108 | 0.148 | 0 |
| NY | Saratoga County | One Hosp | Suppressed | Suppressed | Suppressed |
| NY | Schenectady County | 0.176 | 0.099 | 0.323 | 0 |
| NY | Schoharie County | One Hosp | Suppressed | Suppressed | Suppressed |
| NY | Buffalo-Niagara Falls, NY MSA | 0.055 | 0.081 | 0.412 | 1.9 |
| NY | Erie County | 0.065 | 0.078 | 0.456 | 2.2 |
| NY | Buffalo | - | - | - | - |
| NY | Residual - Erie County | - | - | - | - |
| NY | Niagara County | 0.18 | 0.097 | 0.345 | 0 |
| NY | Niagara Falls | - | - | - | - |
| NY | Residual - Niagara County | - | - | - | - |
| NY | Nassau-Suffolk, NY PMSA | 0.06 | 0.07 | 0.468 | 8.6 |
| NY | Nassau County | 0.15 | 0.044 | 0.566 | 3.9 |
| NY | Suffolk County | 0.083 | 0.115 | 0.263 | 16.4 |
| NY | New York, NY PMSA | 0.013 | 0.24 | 0.354 | 33.2 |
| NY | New York City | - | - | - | - |
| NY | Bronx County | 0.05 | 0.507 | 0.319 | 52.6 |
| NY | Kings County | 0.02 | 0.487 | 0.231 | 42.6 |
| NY | New York County | 0.055 | 0.198 | 0.34 | 26.5 |
| NY | Queens County | 0.088 | 0.251 | 0.371 | 56 |
| NY | Richmond County | 0.126 | 0.055 | 0.265 | 0 |
| NY | Putnam County | One Hosp | Suppressed | Suppressed | Suppressed |
| NY | Rockland County | 0.238 | 0.082 | 0.502 | 5.7 |
| NY | Westchester County | 0.054 | 0.069 | 0.419 | 8.9 |
| NY | Yonkers | - | - | - | - |
| NY | Residual - Westchester County | - | - | - | - |
| NY | Rochester, NY MSA | 0.098 | 0.086 | 0.143 | 4 |
| NY | Genesee County | One Hosp | Suppressed | Suppressed | Suppressed |
| NY | Livingston County | One Hosp | Suppressed | Suppressed | Suppressed |
| NY | Monroe County | 0.123 | 0.077 | 0.186 | 0 |
| NY | Rochester | - | - | - | - |
| NY | Residual - Monroe County | - | - | - | - |
| NY | Ontario County | 0.126 | 0.155 | 0.165 | 40.2 |
| NY | Orleans County | One Hosp | Suppressed | Suppressed | Suppressed |
| NY | Wayne County | One Hosp | Suppressed | Suppressed | Suppressed |
| NY | Syracuse, NY MSA | 0.082 | 0.107 | 0.233 | 6 |
| NY | Cayuga County | One Hosp | Suppressed | Suppressed | Suppressed |
| NY | Madison County | 0.096 | 0.088 | 0.061 | 0 |
| NY | Onondaga County | 0.066 | 0.1 | 0.254 | 0 |
| NY | Syracuse | - | - | - | - |
| NY | Residual - Onondaga County | - | - | - | - |
| NY | Oswego County | 0.63 | 0.231 | 0.53 | 71.9 |
| NC | Charlotte-Gastonia-Rock Hill, NC-SC MSA | 0.409 | 0.027 | 0.244 | 7.6 |
| NC | Cabarrus County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Gaston County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Gastonia | - | - | - | - |
| NC | Residual - Gaston County | - | - | - | - |
| NC | Lincoln County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Mecklenburg County | 0.468 | 0.029 | 0.304 | 0 |
| NC | Charlotte | - | - | - | - |
| NC | Residual - Mecklenburg County | - | - | - | - |
| NC | Rowan County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Union County | One Hosp | Suppressed | Suppressed | Suppressed |
| SC | York County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Greensboro-Winston-Salem-High Point, NC MSA | 0.129 | 0.002 | 0.315 | 0 |
| NC | Alamance County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Davidson County | 0.64 | 0 | 0.425 | 0 |
| NC | Davie County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Forsyth County | 0.474 | 0.001 | 0.278 | 0 |
| NC | Winston-Salem | - | - | - | - |
| NC | Residual - Forsyth County | - | - | - | - |
| NC | Guilford County | 0.259 | 0.001 | 0.331 | 0 |
| NC | Greensboro | - | - | - | - |
| NC | Residual - Guilford County | - | - | - | - |
| NC | Randolph County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Stokes County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Yadkin County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Raleigh-Durham-Chapel Hill, NC MSA | 0.321 | 0.01 | 0.361 | 0 |
| NC | Chatham County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Durham County | 0.698 | 0.004 | 0.105 | 0 |
| NC | Franklin County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Johnston County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Orange County | One Hosp | Suppressed | Suppressed | Suppressed |
| NC | Chapel Hill | - | - | - | - |
| NC | Residual - Orange County | - | - | - | - |
| NC | Wake County | 0.6 | 0.007 | 0.445 | 0 |
| NC | Raleigh | - | - | - | - |
| NC | Residual - Wake County | - | - | - | - |
| OR | Portland-Vancouver, OR-WA PMSA | 0.086 | 0.057 | 0.295 | 11.7 |
| OR | Clackamas County | 0.076 | 0.012 | 0.105 | 0 |
| OR | Columbia County | No Hosp | No Hosp | No Hosp | No Hosp |
| OR | Multnomah County | 0.176 | 0.101 | 0.354 | 22.5 |
| OR | Portland | - | - | - | - |
| OR | Residual - Multnomah County | - | - | - | - |
| OR | Washington County | 0.076 | 0.013 | 0.346 | 0 |
| OR | Yamhill County | 0.307 | 0.081 | 0.138 | 0 |
| WA | Clark County | One Hosp | Suppressed | Suppressed | Suppressed |
Return to Data Book Contents
Proceed to Next Section