This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Structure of the Safety Net—Concentration and Distribution of Inpatient Uncompensated Care and Medicaid Discharges (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Minnesota - New Jersey
| ST |
Area |
Uncompensated and Medicaid Discharges |
| Market Concentration |
Cost Shifting Index |
Gini Coefficient |
% Discharges in
High-Burden Hospitals |
| MN |
Minneapolis-St. Paul, MN-WI MSA |
n/a |
No Data |
No Data |
No Data |
| MN | Anoka County | n/a | No Data | No Data | No Data |
| MN | Carver County | n/a | No Data | No Data | No Data |
| MN | Chisago County | n/a | No Data | No Data | No Data |
| MN | Dakota County | n/a | No Data | No Data | No Data |
| MN | Hennepin County | n/a | No Data | No Data | No Data |
| MN | Minneapolis | n/a | No Data | No Data | No Data |
| MN | Residual - Hennepin County | n/a | No Data | No Data | No Data |
| MN | Isanti County | n/a | No Data | No Data | No Data |
| MN | Ramsey County | n/a | No Data | No Data | No Data |
| MN | St. Paul | n/a | No Data | No Data | No Data |
| MN | Residual - Ramsey County | n/a | No Data | No Data | No Data |
| MN | Scott County | n/a | No Data | No Data | No Data |
| MN | Sherburne County | n/a | No Data | No Data | No Data |
| MN | Washington County | n/a | No Data | No Data | No Data |
| MN | Wright County | n/a | No Data | No Data | No Data |
| WI | Pierce County | One Hosp | Suppressed | Suppressed | Suppressed |
| WI | St. Croix County | 0.055 | 0.053 | 0.207 | 0 |
| MO | Kansas City, MO-KS MSA | 0.074 | 0.107 | 0.464 | 10.9 |
| MO | Cass County | One Hosp | Suppressed | Suppressed | Suppressed |
| MO | Clay County | 0.162 | 0.062 | 0.361 | 2.7 |
| MO | Clinton County | One Hosp | Suppressed | Suppressed | Suppressed |
| MO | Jackson County | 0.111 | 0.159 | 0.546 | 22.1 |
| MO | Independence | - | - | - | - |
| MO | Kansas City | - | - | - | - |
| MO | Residual - Jackson County | - | - | - | - |
| MO | Lafayette County | One Hosp | Suppressed | Suppressed | Suppressed |
| MO | Platte County | One Hosp | Suppressed | Suppressed | Suppressed |
| MO | Ray County | One Hosp | Suppressed | Suppressed | Suppressed |
| KS | Johnson County | 0.146 | 0.031 | 0.037 | 0 |
| KS | Olathe | - | - | - | - |
| KS | Overland Park | - | - | - | - |
| KS | Residual - Johnson County | - | - | - | - |
| KS | Leavenworth County | One Hosp | Suppressed | Suppressed | Suppressed |
| KS | Miami County | One Hosp | Suppressed | Suppressed | Suppressed |
| KS | Wyandotte County | 0.105 | 0.177 | 0.18 | 0 |
| KS | Kansas City | - | - | - | - |
| KS | Residual - Wyandotte County | - | - | - | - |
| MO | St. Louis, MO-IL MSA | 0.03 | 0.095 | 0.426 | 7.7 |
| MO | Franklin County | One Hosp | Suppressed | Suppressed | Suppressed |
| MO | Jefferson County | One Hosp | Suppressed | Suppressed | Suppressed |
| MO | Lincoln County | One Hosp | Suppressed | Suppressed | Suppressed |
| MO | St. Charles County | 0.075 | 0.066 | 0.203 | 0 |
| MO | St. Louis County | 0.089 | 0.064 | 0.333 | 0 |
| MO | Warren County | No Hosp | No Hosp | No Hosp | No Hosp |
| MO | St. Louis | 0.068 | 0.155 | 0.251 | 18.5 |
| IL | Clinton County | One Hosp | Suppressed | Suppressed | Suppressed |
| IL | Jersey County | One Hosp | Suppressed | Suppressed | Suppressed |
| IL | Madison County | 0.079 | 0.085 | 0.467 | 3.8 |
| IL | Monroe County | No Hosp | No Hosp | No Hosp | No Hosp |
| IL | St. Clair County | 0.005 | 0.17 | 0.429 | 18.5 |
| NV | Las Vegas, NV-AZ MSA | 0.233 | 0.07 | 0.45 | 4.8 |
| NV | Clark County | 0.284 | 0.071 | 0.46 | 5.3 |
| NV | Henderson | - | - | - | - |
| NV | Las Vegas | - | - | - | - |
| NV | North Las Vegas | - | - | - | - |
| NV | Residual - Clark County | - | - | - | - |
| NV | Nye County | One Hosp | Suppressed | Suppressed | Suppressed |
| AZ | Mohave County | 0.283 | 0.06 | 0.515 | 0 |
| NJ | Bergen-Passaic, NJ PMSA | 0.067 | 0.232 | 0.444 | 35.2 |
| NJ | Bergen County | 0.131 | 0.146 | 0.641 | 6 |
| NJ | Passaic County | 0.139 | 0.466 | 0.079 | 100 |
| NJ | Paterson | - | - | - | - |
| NJ | Residual - Passaic County | - | - | - | - |
| NJ | Jersey City, NJ PMSA | 0.141 | 0.413 | 0.327 | 65.4 |
| NJ | Hudson County | 0.141 | 0.413 | 0.327 | 65.4 |
| NJ | Jersey City | - | - | - | - |
| NJ | Residual - Hudson County | - | - | - | - |
| NJ | Newark, NJ PMSA | 0.039 | 0.21 | 0.363 | 31.5 |
| NJ | Essex County | 0.069 | 0.284 | 0.303 | 47.8 |
| NJ | Newark | - | - | - | - |
| NJ | Residual - Essex County | - | - | - | - |
| NJ | Morris County | 0.197 | 0.106 | 0.3 | 0 |
| NJ | Sussex County | One Hosp | Suppressed | Suppressed | Suppressed |
| NJ | Union County | 0.087 | 0.333 | 0.366 | 66.6 |
| NJ | Elizabeth | - | - | - | - |
| NJ | Residual - Union County | - | - | - | - |
| NJ | Warren County | 0.093 | 0.12 | 0.041 | 0 |
| NJ | Trenton, NJ PMSA | 0.338 | 0.144 | 0.418 | 0 |
| NJ | Mercer County | 0.338 | 0.144 | 0.418 | 0 |
| NJ | Trenton | - | - | - | - |
| NJ | Residual - Mercer County | - | - | - | - |
Return to Data Book Contents
Proceed to Next Section