This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Structure of the Safety Net—Concentration and Distribution of Inpatient Uncompensated Care and Medicaid Discharges (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Florida - Georgia
| ST |
Area |
Uncompensated and Medicaid Discharges |
| Market Concentration |
Cost Shifting Index |
Gini Coefficient |
% Discharges in
High-Burden Hospitals |
| FL |
Daytona Beach, FL MSA |
0.253 |
0.174 |
0.268 |
3.7 |
| FL | Flagler County | One Hosp | Suppressed | Suppressed | Suppressed |
| FL | Volusia County | 0.251 | 0.179 | 0.263 | 3.9 |
| FL | Fort Lauderdale, FL PMSA | 0.077 | 0.162 | 0.311 | 33 |
| FL | Broward County | 0.077 | 0.162 | 0.311 | 33 |
| FL | Coral Springs | - | - | - | - |
| FL | Fort Lauderdale | - | - | - | - |
| FL | Hollywood | - | - | - | - |
| FL | Pembroke Pines | - | - | - | - |
| FL | Residual - Broward County | - | - | - | - |
| FL | Fort Myers-Cape Coral, FL MSA | 0.207 | 0.21 | 0.289 | 4.9 |
| FL | Lee County | 0.207 | 0.21 | 0.289 | 4.9 |
| FL | Cape Coral | - | - | - | - |
| FL | Residual - Lee County | - | - | - | - |
| FL | Jacksonville, FL MSA | 0.182 | 0.085 | 0.384 | 0 |
| FL | Clay County | One Hosp | Suppressed | Suppressed | Suppressed |
| FL | Duval County | 0.241 | 0.088 | 0.431 | 0 |
| FL | Nassau County | One Hosp | Suppressed | Suppressed | Suppressed |
| FL | St. Johns County | One Hosp | Suppressed | Suppressed | Suppressed |
| FL | Lakeland-Winter Haven, FL MSA | 0.305 | 0.231 | 0.377 | 61.2 |
| FL | Polk County | 0.305 | 0.231 | 0.377 | 61.2 |
| FL | Melbourne-Titusville-Palm Bay, FL MSA | 0.042 | 0.182 | 0.247 | 7.1 |
| FL | Brevard County | 0.042 | 0.182 | 0.247 | 7.1 |
| FL |
Miami, FL PMSA |
0.08 |
0.147 |
0.354 |
24.8 |
| FL | Miami-Dade County | 0.08 | 0.147 | 0.354 | 24.8 |
| FL | Hialeah | - | - | - | - |
| FL | Miami | - | - | - | - |
| FL | Residual - Miami-Dade County | - | - | - | - |
| FL | Orlando, FL MSA | 0.135 | 0.13 | 0.208 | 1.1 |
| FL | Lake County | 0.243 | 0.217 | 0.117 | 8.6 |
| FL | Orange County | 0.223 | 0.118 | 0.276 | 0 |
| FL | Orlando | - | - | - | - |
| FL | Residual - Orange County | - | - | - | - |
| FL | Osceola County | 0.675 | 0.15 | 0.435 | 0 |
| FL | Seminole County | 0.007 | 0.165 | 0.005 | 0 |
| FL | Pensacola, FL MSA | 0.157 | 0.356 | 0.169 | 40 |
| FL | Escambia County | 0.115 | 0.309 | 0.265 | 30.1 |
| FL | Santa Rosa County | 0.118 | 0.724 | 0.114 | 100 |
| FL | Sarasota-Bradenton, FL MSA | 0.121 | 0.316 | 0.406 | 45.4 |
| FL | Manatee County | 0.581 | 0.129 | 0.593 | 0 |
| FL | Sarasota County | 0.202 | 0.423 | 0.439 | 72.8 |
| FL | Tampa-St. Petersburg-Clearwater, FL MSA | 0.047 | 0.108 | 0.305 | 10.3 |
| FL | Hernando County | 0.169 | 0.093 | 0.336 | 0 |
| FL | Hillsborough County | 0.144 | 0.096 | 0.311 | 8 |
| FL | Tampa | - | - | - | - |
| FL | Residual - Hillsborough County | - | - | - | - |
| FL | Pasco County | 0.019 | 0.203 | 0.278 | 21.5 |
| FL | Pinellas County | 0.074 | 0.108 | 0.322 | 10.7 |
| FL | Clearwater | - | - | - | - |
| FL | St. Petersburg | - | - | - | - |
| FL | Residual - Pinellas County | - | - | - | - |
| FL | West Palm Beach-Boca Raton, FL MSA | 0.077 | 0.144 | 0.49 | 25 |
| FL | Palm Beach County | 0.077 | 0.144 | 0.49 | 25 |
| GA | Atlanta, GA MSA | 0.048 | 0.155 | 0.386 | 19.4 |
| GA | Barrow County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Bartow County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Carroll County | 0.544 | 0.198 | 0.043 | 12.3 |
| GA | Cherokee County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Clayton County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Cobb County | 0.395 | 0.129 | 0.577 | 0 |
| GA | Coweta County | 0.324 | 0.116 | 0.493 | 0 |
| GA | DeKalb County | 0.272 | 0.121 | 0.439 | 5 |
| GA | Douglas County | 0.413 | 0.12 | 0.327 | 0 |
| GA | Fayette County | No Hosp | No Hosp | No Hosp | No Hosp |
| GA | Forsyth County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Fulton County | 0.16 | 0.171 | 0.477 | 32.1 |
| GA | Atlanta | - | - | - | - |
| GA | Residual - Fulton County | - | - | - | - |
| GA | Gwinnett County | 0.468 | 0.14 | 0.409 | 0 |
| GA | Henry County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Newton County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Paulding County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Pickens County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Rockdale County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Spalding County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Walton County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Augusta-Aiken, GA-SC MSA | 0.152 | 0.157 | 0.27 | 25 |
| GA | Columbia County | No Hosp | No Hosp | No Hosp | No Hosp |
| GA | McDuffie County | One Hosp | Suppressed | Suppressed | Suppressed |
| GA | Richmond County | 0.174 | 0.152 | 0.366 | 26.8 |
| SC | Aiken County | One Hosp | Suppressed | Suppressed | Suppressed |
| SC | Edgefield County | One Hosp | Suppressed | Suppressed | Suppressed |
Return to Data Book Contents
Proceed to Next Section