This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Structure of the Safety Net—Concentration and Distribution of Inpatient Uncompensated Care and Medicaid Discharges (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Colorado - District of Columbia
| ST |
Area |
Uncompensated and Medicaid Discharges |
| Market Concentration |
Cost Shifting Index |
Gini Coefficient |
% Discharges in
High-Burden Hospitals |
| CO | Colorado Springs, CO MSA | 0.352 | 0.077 | 0.533 | 0 |
| CO | El Paso County | 0.352 | 0.077 | 0.533 | 0 |
| CO | Colorado Springs | - | - | - | - |
| CO | Residual - El Paso County | - | - | - | - |
| CO | Denver, CO PMSA | 0.057 | 0.089 | 0.425 | 8.5 |
| CO | Adams County | 0.201 | 0.097 | 0.481 | 0 |
| CO | Arapahoe County | 0.293 | 0.077 | 0.391 | 0 |
| CO | Aurora | - | - | - | - |
| CO | Residual - Arapahoe County | - | - | - | - |
| CO | Denver City and County | 0.092 | 0.099 | 0.43 | 14.3 |
| CO | Douglas County | No Hosp | No Hosp | No Hosp | No Hosp |
| CO | Jefferson County | 0.02 | 0.071 | 0.185 | 0 |
| CO | Arvada | - | - | - | - |
| CO | Lakewood | - | - | - | - |
| CO | Residual - Jefferson County | - | - | - | - |
| CT | Hartford, CT MSA | 0.09 | 0.065 | 0.251 | 5.1 |
| CT | Hartford County | 0.101 | 0.062 | 0.288 | 5.9 |
| CT | Hartford | - | - | - | - |
| CT | Residual - Hartford County | - | - | - | - |
| CT | Middlesex County | One Hosp | Suppressed | Suppressed | Suppressed |
| CT | Tolland County | 0.019 | 0.054 | 0.051 | 0 |
| CT | New Haven-Meriden, CT PMSA | 0.145 | 0.04 | 0.186 | 0 |
| CT | New Haven County | 0.145 | 0.04 | 0.186 | 0 |
| CT | New Haven | - | - | - | - |
| CT | Waterbury | - | - | - | - |
| CT | Residual - New Haven County | - | - | - | - |
| CT | New London County | 0 | 0.036 | 0.016 | 0 |
| DC | Washington, DC-MD-VA-WV PMSA | 0.025 | 0.09 | 0.39 | 7.6 |
| DC | Washington, DC | 0.068 | 0.155 | 0.422 | 21.5 |
| MD | Calvert County | One Hosp | Suppressed | Suppressed | Suppressed |
| MD | Charles County | One Hosp | Suppressed | Suppressed | Suppressed |
| MD | Frederick County | One Hosp | Suppressed | Suppressed | Suppressed |
| MD | Montgomery County | 0.101 | 0.074 | 0.134 | 0.2 |
| MD | Prince George's County | 0.308 | 0.127 | 0.406 | 0 |
| VA | Arlington County | 0.541 | 0.165 | 0.04 | 15.7 |
| VA | Clarke County | No Hosp | No Hosp | No Hosp | No Hosp |
| VA | Culpeper County | One Hosp | Suppressed | Suppressed | Suppressed |
| VA | Fairfax County | 0.412 | 0.005 | 0.184 | 0 |
| VA | Fauquier County | One Hosp | Suppressed | Suppressed | Suppressed |
| VA | King George County | No Hosp | No Hosp | No Hosp | No Hosp |
| VA | Loudoun County | One Hosp | Suppressed | Suppressed | Suppressed |
| VA | Prince William County | One Hosp | Suppressed | Suppressed | Suppressed |
| VA | Spotsylvania County | One Hosp | Suppressed | Suppressed | Suppressed |
| VA | Stafford County | No Hosp | No Hosp | No Hosp | No Hosp |
| VA | Warren County | One Hosp | Suppressed | Suppressed | Suppressed |
| VA | Alexandria (independent city) | One Hosp | Suppressed | Suppressed | Suppressed |
| VA | Falls Church (independent city) | No Hosp | No Hosp | No Hosp | No Hosp |
| VA | Fredericksburg (independent city) | No Hosp | No Hosp | No Hosp | No Hosp |
| VA | Manassas (independent city) | One Hosp | Suppressed | Suppressed | Suppressed |
Return to Data Book Contents
Proceed to Next Section