This information is for reference purposes only. It was current when produced and may now be outdated. Archive material is no longer maintained, and some links may not work. Persons with disabilities having difficulty accessing this information should contact us at: https://info.ahrq.gov. Let us know the nature of the problem, the Web address of what you want, and your contact information.
Please go to www.ahrq.gov for current information.
Rates of Reported Events, By Type and Quarter
WV Patient Safety Project, 2005-7

A line chart presents data on rates per 1,000 patient days for 11 types of reported events over 9 quarters:
- Rate for unobserved falls: 2005 Q1- 3.3, 2005 Q2-3.4, 2005 Q3-3.3, 2005 Q4- 3.6, 2006 Q1-3.8, 2006 Q2-3.9, 2006 Q3-3.6, 2006 Q4-3.9, 2007 Q1-3.9.
- Rate for observed falls: 2005 Q1-1.0, 2005 Q2-0.55, 2005 Q3-0.8, 2005 Q4-0.7, 2006 Q1-0.6, 2006 Q2-0.6, 2006 Q3-0.7, 2006 Q4-0.6, 2007 Q1-0.6.
- Rate for elopement: 2005 Q1-1.0, 2005 Q2-0.9, 2005 Q3-0.9, 2005 Q4-0.6, 2006 Q1-1.45, 2006 Q2-1.4, 2006 Q3-1.8, 2006 Q4-1.3, 2007 Q1-1.7.
- Rate for delay in test/treatment: 2005 Q1-0.5, 2005 Q2-1.0, 2005 Q3-0.55, 2005 Q4-0.7, 2006 Q1-0.65, 2006 Q2-0.9, 2006 Q3- 1.25, 2006 Q4-1.0, 2007 Q1-0.8
- Rate for lab specimen-related events: 2005 Q1-1.7, 2005 Q2-1.3, 2005 Q3-1.7, 2005 Q4-1.0, 2006 Q1-1.2, 2006 Q2-0.9, 2006 Q3-1.0, 2006 Q4-1.5, 2007 Q1-1.1.
- Rate for staff injury exposure: 2005 Q1-2.5, 2005 Q2-2.9, 2005 Q3-0.6, 2005 Q4-3.1, 2006 Q1-3.2, 2006 Q2-2.55, 2006 Q3-3.4, 2006 Q4-3.2, 2007 Q1-3.3.
- Rate for omitted med dose: 2005 Q1-2.2, 2005 Q2-1.0, 2005 Q3-1.4, 2005 Q4-1.2, 2006 Q1-1.1, 2006 Q2-1.2, 2006 Q3-1.0, 2006 Q4-1.4, 2007 Q1-0.8.
- Rate for wrong drug: 2005 Q1-1.0, 2005 Q2-1.1, 2005 Q3-1.5, 2005 Q4-1.3, 2006 Q1-1.0, 2006 Q2-1.0, 2006 Q3-0.9, 2006 Q4-0.9 2007 Q1-0.9.
- Rate for wrong dose: 2005 Q1-1.0, 2005 Q2-0.6, 2005 Q3-1.5, 2005 Q4-1.3, 2006 Q1-1.2, 2006 Q2-0.8, 2006 Q3-1.0, 2006 Q4-0.8 2007 Q1-0.7.
- Rate for adverse drug reaction: 2005 Q1-1.2, 2005 Q2-0.9, 2005 Q3-1.1, 2005 Q4-1.1, 2006 Q1-1.3, 2006 Q2-1.4, 2006 Q3-1.0, 2006 Q4-0.9. 2007 Q1-0.7.
- Rate for patient misidentification: 2005 Q1-0.5, 2005 Q2-1.3, 2005 Q3-0.9, 2005 Q4-0.5, 2006 Q1-0.55. 2006 Q2-0.55, 2006 Q3-0.5, 2006 Q4-0.7, 2007 Q1-1.0.
Previous Slide Contents Next Slide 
|